Purdue Northwest vs St. Cloud St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PNW | SCSU |
|---|---|---|---|---|---|---|
| 05:55 | ![]() | Jacob Battista (7) | Assisted by: Rami Hassan Zantout | GOAL by PNW Battista, Jacob Assist by Zantout, Rami Hassan. | 1 | 0 |
| 85:41 | ![]() | Tobias Crosariol (2) | Assisted by: Christian Booth | GOAL by PNW Crosariol, Tobias Assist by Booth, Christian. | 2 | 0 |
| 89:08 | ![]() | Kenzo Fukugava (2) | Assisted by: Fausto Gionchetti , Rami Hassan Zantout | GOAL by PNW Fukugava, Kenzo Assist by Gionchetti, Fausto and Zantout, Rami Hassan. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (7) |
![]() | 1 | 6 | 7 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:17 | #36 Chase Havice | |
![]() | 60:18 | #11 Mika Folstad | |
![]() | 85:41 | #27 Christian Booth |
Purdue Northwest


St. Cloud St.

Atia, Ramy at goalie for St. Cloud St.

Baptista de Souza, Mateus at goalie for Purdue Northwest

Foul on Harmon, Yuken.
1

05:55

0

Foul on Gonzalez, William.

Foul on Bautista, Zach.

Corner kick [12:24].

Shot by SCSU Folstad, Mika, bottom center, saved by Baptista de Souza, Mateus.

Shot by PNW Booth, Christian, out right.

Yellow card on PNW Havice, Chase.

Corner kick [16:21].

Corner kick [18:19].

Foul on Harmon, Yuken.




Shot by PNW Zantout, Rami Hassan, out right.

Foul on Fukugava, Kenzo.

Foul on Balduino, Eduardo.

Shot by PNW Rodriguez De la Garza, Miguel, out left.



Foul on Caputo, Philip.

Foul on Newton, Charlie.


Foul on Garcia, Andres.



Shot by PNW Fukugava, Kenzo.

Shot by PNW Rodriguez De la Garza, Miguel, bottom center, saved by Atia, Ramy.

Corner kick [42:47].

Foul on Battista, Jacob.
45:00
End of PeriodPurdue Northwest


St. Cloud St.

Start of 2nd period [45:00].

FOR PNW: , #0 Baptista de Souza, Mateus, #4 Murillo, Martin, #5 Fukugava, Kenzo, #11 Zantout, Rami Hassan, #8 Crosariol, Tobias, #9 Battista, Jacob, #10 Rodriguez De la Garza, Miguel, #27 Booth, Christian, #16 Bautista, Zach, #6 Gionchetti, Fausto, #36 Havice, Chase.

FOR SCSU: , #34 Atia, Ramy, #3 Eklund, Noah, #8 Pratumwon, Nolan, #10 Caputo, Philip, #2 Plumhoff, Austin, #12 Gonzalez, William, #7 Smeg, Yanis, #19 Kantorowicz, Noah, #21 Greenland, Matthew, #25 Langerhuizen, Yannick, #33 Holmes, Andrew.






Shot by PNW Booth, Christian, out right.

Shot by PNW Battista, Jacob, out left.

Foul on Murillo, Martin.

Shot by PNW Rodriguez De la Garza, Miguel, out right.

Shot by SCSU Greenland, Matthew, out top.

Shot by PNW Battista, Jacob, out top.




Shot by SCSU Folstad, Mika, out top.

Yellow card on SCSU Folstad, Mika.

Offside against Purdue Northwest.


Foul on Balduino, Eduardo.

Corner kick [63:37].

Foul on Fukugava, Kenzo.

Offside against St. Cloud St..


Offside against Purdue Northwest.

Shot by PNW Crosariol, Tobias, bottom center, saved by Atia, Ramy.

Corner kick [70:45].

Shot by SCSU Langerhuizen, Yannick, out top.


Corner kick [73:28].




Corner kick [75:38].

Shot by SCSU Gonzalez, William, out left.

Shot by SCSU Langerhuizen, Yannick, out left.

Shot by PNW Booth, Christian, out left.

Corner kick [77:41].

Shot by PNW Newton, Charlie, bottom center, saved by Atia, Ramy.

Shot by PNW Booth, Christian, bottom center, saved by Atia, Ramy.




Foul on Rodriguez De la Garza, Miguel.

Corner kick [81:01].

Corner kick [81:35].


Foul on Folstad, Mika.

Corner kick [83:45].

Shot by PNW Crosariol, Tobias.

Yellow card on PNW Booth, Christian.
2

85:41

0



Shot by SCSU Smeg, Yanis, out right.
3

89:08

0
90:00
End of Period
Purdue Northwest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Baptista de Souza, Mateus | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Murillo, Martin | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Fukugava, Kenzo | 2 | 1 | 1 | 0 | 83 | |
| 6 | Gionchetti, Fausto | MID | 0 | 0 | 0 | 1 | 63 |
| 8 | Crosariol, Tobias | MID | 3 | 2 | 1 | 0 | 87 |
| 9 | Battista, Jacob | FWD | 3 | 1 | 1 | 0 | 86 |
| 10 | Rodriguez de la Garza, Miguel | FWD | 3 | 1 | 0 | 0 | 90 |
| 11 | Zantout, Rami Hassan | MID | 1 | 0 | 0 | 2 | 80 |
| 16 | Bautista, Zach | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Booth, Christian | FWD | 4 | 1 | 0 | 1 | 69 |
| 36 | Havice, Chase | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Ritchie, Alex | DEF | 0 | 0 | 0 | 0 | 2 |
| 17 | Newton, Charlie | MID | 1 | 1 | 0 | 0 | 37 |
| 20 | Ruiz, Augusto | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | Potts, Xavier | 0 | 0 | 0 | 0 | 10 | |
| 31 | Walsh, Jack | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 17 | 7 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Baptista de Souza, Mateus | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 7 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


































