St. Cloud St. vs Northern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SCSU | NMU |
|---|---|---|---|---|---|---|
| 13:24 | ![]() | Ian Weimer (2) | Assisted by: James Carr | GOAL by NMU Weimer, Ian Assist by Carr, James. | 0 | 1 |
| 53:06 | ![]() | Luca Rosen (6) | Unassisted | NMU Luca Rosen PENALTY KICK GOAL. | 0 | 2 |
| 87:05 | ![]() | Luca Rosen (6) | Unassisted | GOAL by NMU Rosen, Luca. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (6) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:24 | #5 Ryder Delport | |
![]() | 28:17 | #3 Alessandro Scialanga | |
![]() | 59:55 | #13 Jan Hoffmann | |
![]() | 75:07 | #8 Elliot Hadley | |
![]() | 78:11 | #2 André Walters |
St. Cloud St.


Northern Mich.

Kristal, Asaf at goalie for Northern Mich.

Atia, Ramy at goalie for St. Cloud St.

Foul on Worsdell, Owen.

Corner kick [03:06].

Corner kick [04:47].

Shot by NMU Van Gansewinkel, Teun, bottom right, saved by Atia, Ramy.

Shot by NMU Rosen, Luca.

Foul on Hoffmann, Jan.

Corner kick [10:53].

Shot by SCSU Tiedt, Alex, bottom center, saved by Kristal, Asaf.

Offside against St. Cloud St..

Shot by NMU Van Gansewinkel, Teun.
0

13:24

1

Shot by NMU Van Gansewinkel, Teun, out top left.

Foul on Van Gansewinkel, Teun.

Foul on Van Gansewinkel, Teun.

Foul on Van Roij, Quint.

Shot by SCSU Greenland, Matthew, bottom center, saved by Kristal, Asaf.

Yellow card on SCSU Delport, Ryder.

Foul on Weimer, Ian.

Shot by NMU Weimer, Ian, bottom center, saved by Atia, Ramy.

Corner kick [26:01].


Foul on García, Andrés.

Corner kick [27:38].

Yellow card on NMU Scialanga, Alessandro.






Corner kick [36:25].

Offside against Northern Mich..

Offside against St. Cloud St..

Foul on Holmes, Andrew.

Shot by NMU Scialanga, Alessandro, out top.



Shot by SCSU Worsdell, Owen, bottom center, saved by Kristal, Asaf.
45:00
End of PeriodSt. Cloud St.


Northern Mich.

Start of 2nd period [45:00].

FOR SCSU: , #34 Atia, Ramy, #3 Gonzalez, William, #5 Delport, Ryder, #6 Holmes, Andrew, #8 Hadley, Elliot, #9 García, Andrés, #16 Tiedt, Alex, #20 Ward, Rhys, #21 Greenland, Matthew, #22 Worsdell, Owen, #25 Mankowski, Finn.

FOR NMU: , #1 Kristal, Asaf, #2 Carr, James, #3 Scialanga, Alessandro, #4 Grimaldi, Terry, #6 Van Roij, Quint, #10 Rosen, Luca, #7 Van Gansewinkel, Teun, #21 Kowalczyk, Tyler, #13 Hoffmann, Jan, #20 Weimer, Ian, #30 Rutledge, Owen.








Shot by SCSU García, Andrés, bottom right, saved by Kristal, Asaf.

Offside against Northern Mich..

Foul on Delport, Ryder
0

53:06

2

Shot by NMU Van Gansewinkel, Teun, bottom right, saved by Atia, Ramy.

Corner kick [54:50].


Shot by SCSU García, Andrés, out top left.

Shot by NMU Van Gansewinkel, Teun, bottom right, saved by Atia, Ramy.

Corner kick [56:40].


Yellow card on NMU Hoffmann, Jan.



Foul on Carr, James.

Corner kick [62:30].

Foul on Atia, Yousif.

Foul on Tiedt, Alex.



Foul on Gumbs, Davian.

Corner kick [72:05].



Shot by SCSU Delport, Ryder, out right.



Foul on Holmes, Andrew.

Red card on SCSU Hadley, Elliot.




Shot by NMU Nelson, Triston.

Corner kick [75:59].

Foul on Dwumah Acheampong, King.






Yellow card on SCSU Walters, André.

Foul on Van Roij, Quint.






Shot by NMU Rosen, Luca.

Shot by NMU Rosen, Luca, out right.


Foul on Van Gansewinkel, Teun.

Shot by SCSU Wasmund, Owen, bottom center, saved by Kristal, Asaf.

Foul on Tiedt, Alex.


Shot by NMU Rosen, Luca, top, saved by Dufner, JJ.

Corner kick [85:01].

Offside against Northern Mich..

Offside against Northern Mich..

0

87:05

3


Shot by SCSU Harmon, Yuken, bottom left, saved by Kristal, Asaf.

Foul on Harmon, Yuken.

Corner kick [89:11].
90:00
End of Period
St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 81 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 12 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 17 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 82 | 2 | 4 |
| 35 | ![]() | 8 | 1 | 1 |
Totals | 3 | 5 |

Northern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kristal, Asaf | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Carr, James | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 3 | Scialanga, Alessandro | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 4 | Grimaldi, Terry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | van Roij, Quint | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | van Gansewinkel, Teun | FWD | 5 | 3 | 0 | 0 | 82 | ||||
| 10 | Rosen, Luca | FWD | 6 | 3 | 2 | 0 | 84 | ||||
| 12 | Mercanti, Andrea | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | Hoffmann, Jan | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Weimer, Ian | FWD | 2 | 2 | 1 | 0 | 66 | ||||
| 30 | Rutledge, Owen | DEF | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Thang, Jadon | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Gumbs, Davian | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 21 | Kowalczyk, Tyler | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | Nelson, Triston | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 27 | Cervantes, Isaac | DEF | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 15 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kristal, Asaf | 90 | 0 | 6 |
Totals | 0 | 6 |








































