St. Cloud St. vs St. Thomas (MN)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | SCSU | UST |
|---|---|---|---|---|---|---|
| 09:21 | ![]() | Alejandro Giner (2) | Unassisted | GOAL by UST Giner, Alejandro. | 0 | 1 |
| 18:37 | ![]() | Liam Ireland (2) | Assisted by: Yanis Lakhlifi , Baraka Kania | GOAL by UST Ireland, Liam Assist by Lakhlifi, Yanis and Kania, Baraka. | 0 | 2 |
| 40:47 | ![]() | Oliver Corris (1) | Unassisted | GOAL by UST Corris, Oliver. | 0 | 3 |
| 63:05 | ![]() | Gunnar Busch (1) | Unassisted | GOAL by UST Busch, Gunnar. | 0 | 4 |
| 65:27 | ![]() | Alejandro Giner (2) | Unassisted | GOAL by UST Giner, Alejandro. | 0 | 5 |
| 79:47 | ![]() | Liam Ireland (2) | Unassisted | GOAL by UST Ireland, Liam. | 0 | 6 |
| 85:08 | ![]() | Mahmood Maldonado (0) | Unassisted | SCSU Mahmood Maldonado PENALTY KICK GOAL. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (3) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
St. Cloud St.


St. Thomas (MN)

Krenc, Moritz at goalie for St. Thomas (MN)

Atia, Ramy at goalie for St. Cloud St.

Shot by UST Ireland, Liam, top left, saved by Atia, Ramy.

Foul on Ramos, Diego.

Foul on García, Andrés.

Corner kick [07:25].

Shot by UST Kania, Baraka, out top.
0

09:21

1

Shot by UST Ireland, Liam, bottom center, saved by Atia, Ramy.

Shot by UST Selbo, Ronan, out right.

Corner kick [15:44].

Corner kick [16:13].
0

18:37

2


Foul on Kerr, Sidney.

Foul on Ramos, Diego.

Shot by UST Schaefer, Merrick, out left.

Foul on Lakhlifi, Yanis.






Foul on Perazoli Verona, Gabriel.

Shot by UST Corris, Oliver.

Foul on Dwumah Acheampong, King.

Shot by UST Corris, Oliver.

Corner kick [38:18].
0

40:47

3

Shot by UST Lakhlifi, Yanis.

Foul on Bosch, Matteo.
45:00
End of PeriodSt. Cloud St.


St. Thomas (MN)

Start of 2nd period [45:00].

FOR SCSU: , #34 Atia, Ramy, #4 Langerhuizen, Yannick, #5 Delport, Ryder, #6 Holmes, Andrew, #3 Gonzalez, William, #12 Wasmund, Owen, #20 Ward, Rhys, #21 Greenland, Matthew, #10 Bosch, Matteo, #22 Worsdell, Owen, #24 Macoritti, Drew.

FOR UST: , #1 Krenc, Moritz, #2 Klevberg, Simon, #16 Kerr, Sidney, #5 Schaefer, Merrick, #7 Lakhlifi, Yanis, #10 Giner, Alejandro, #3 Busch, Gunnar, #13 Corris, Oliver, #14 Selbo, Ronan, #15 Kania, Baraka, #12 Pacheco, Jorge.







Corner kick [45:50].

Corner kick [46:21].

Shot by UST Selbo, Ronan.

Shot by UST Lakhlifi, Yanis.

Shot by UST Kania, Baraka, bottom left, saved by Atia, Ramy.

Shot by UST Pacheco, Jorge, bottom left, saved by Atia, Ramy.

Corner kick [54:12].

Foul on Bosch, Matteo.

Shot by UST Lakhlifi, Yanis, out left.




Foul on Bosch, Matteo.
0

63:05

4




Offside against St. Cloud St..

Foul on Corris, Oliver.
0

65:27

5

Shot by SCSU Bosch, Matteo, top right, saved by Krenc, Moritz.







Foul on Tiedt, Alex.




Foul on Atia, Yousif.




Foul on Marshall, Owen.

Shot by UST Busch, Gunnar, top, saved by Dufner, JJ.

Shot by UST Ireland, Liam, out top right.

Foul on Jones, Miklo.
0

79:47

6




Corner kick [82:37].

Corner kick [83:58].

Foul on Ireland, Liam
1

85:08

6

Foul on Therrien, Chance.

Shot by SCSU Atia, Yousif, top, saved by Krenc, Moritz.

Foul on Jones, Miklo.
90:00
End of Period
St. Cloud St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 76 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | DEF | 1 | 1 | 1 | 0 | 9 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 19 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | 3 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 76 | 5 | 4 |
| 35 | ![]() | 14 | 1 | 1 |
Totals | 6 | 5 |

St. Thomas (MN)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Krenc, Moritz | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Klevberg, Simon | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | Akhigbe, Miles | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 5 | Schaefer, Merrick | 1 | 0 | 0 | 0 | 60 | |||||
| 7 | Lakhlifi, Yanis | FWD | 3 | 0 | 0 | 1 | 68 | ||||
| 9 | Ireland, Liam | MID | 5 | 4 | 2 | 0 | 67 | ||||
| 10 | Giner, Alejandro | MID | 2 | 2 | 2 | 0 | 54 | ||||
| 12 | Pacheco, Jorge | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 14 | Selbo, Ronan | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | Kania, Baraka | DEF | 2 | 1 | 0 | 1 | 60 | ||||
| 22 | Perazoli Verona, Gabriel | 0 | 0 | 0 | 0 | 75 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Busch, Gunnar | MID | 2 | 2 | 1 | 0 | 59 | ||||
| 11 | Therrien, Chance | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | Corris, Oliver | 3 | 1 | 1 | 0 | 44 | |||||
| 16 | Kerr, Sidney | 0 | 0 | 0 | 0 | 53 | |||||
| 18 | Sliva, Kevin | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 21 | Marshall, Owen | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Kniser, Tommy | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | Hoelscher, Charlie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 29 | Kuelthau, Jack | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 21 | 11 | 6 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Krenc, Moritz | 90 | 1 | 2 |
Totals | 1 | 2 |











































