William Jewell vs St. Cloud State
2/15/2025
ASB Dome
9:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
1 | 0 | 1 | 0 | 1 | 3 | X | 6 | 9 | 2 |
Win: Eickhoff, Emma (3-0)Loss: Wood, Olivia (0-3)Save: Porter, Justyce (1)
Scoring Summary
Team | WJC | SCSUSB25 |
---|---|---|
1st Weiss, B. doubled to center field, RBI; Holzhueter,R scored. | 0 | 1 |
3rd Weiss, B. flied out to rf, SF, RBI; Holzhueter,R scored. | 0 | 2 |
5th Chairez, M. reached on an error by lf; Kelch, S. advanced to second; Cure, S. scored. | 1 | 2 |
5th Holzhueter,R homered to left field, RBI. | 1 | 3 |
6th Polsfuss, E. doubled to right field, 2 RBI; Roe, S. advanced to third; Holmes, B. scored; Harms, H. scored. | 1 | 5 |
6th Collins, K. singled to shortstop, RBI; Roe, S. scored. | 1 | 6 |
William Jewell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chairez, Mikayla | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ogle, Emma Jane | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chung, Amanda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Almejo, Alexa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Woodard, Tori | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bell, Addie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerny, Makenna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cure, Sydney | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kelch, Sheyenne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wood, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parra, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 0 | 0 | 0 | 9 | 4 |
Batting
2B: Cure, Sydney (1)
St. Cloud State
William Jewell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Olivia | 5.0 | 7 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 0 | 20 | 23 | 8 | 3 | 0 |
Parra, Sydney | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 9 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 25 | 28 | 9 | 4 | 0 |