SCSU vs Minnesota State
SCSU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Petermann, Lexy | * | 30 | 9 - 17 | 0 - 1 | 6 - 6 | 4 - 3 | 7 | 1 | 2 | 2 | 0 | 2 | 24 |
| 2 | Macdonald, Betsy | * | 35 | 8 - 13 | 3 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 5 | 22 |
| 34 | Nooker, Chelsea | * | 20 | 4 - 9 | 1 - 2 | 1 - 3 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 1 | 10 |
| 52 | Lecaptain, Karissa | * | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 0 | 2 |
| 11 | Jeffery, Carley | * | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | Thomas, Andrea | 23 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 9 | |
| 35 | Wittman, Nichole | 23 | 1 - 3 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 32 | Christianson, Amanda | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | |
| 40 | Van Klei, Kyli | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Lampert, Eva | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Best, Bethany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-63 | 5-14 | 15-21 | 9-18 | 27 | 14 | 13 | 12 | 0 | 12 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 19-32 | 5-10 | 4-5 |
| 59.4% | 50.0% | 80.0% | |
| 2nd Quarter | 10-31 | 0-4 | 11-16 |
| 32.3% | 0.0% | 68.8% | |
| Total | 29-63 | 5-14 | 15-21 |
| 46.0% | 35.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 18
Minnesota State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Aubrey | * | 25 | 3 - 5 | 2 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 8 | 6 | 0 | 0 | 13 |
| 33 | Bresnahan, Jamie | * | 25 | 5 - 6 | 2 - 3 | 0 - 0 | 2 - 5 | 7 | 4 | 4 | 1 | 2 | 0 | 12 |
| 10 | Delzotto, Sammie | * | 25 | 5 - 10 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 5 | 0 | 1 | 12 |
| 14 | Olson, Ashley | * | 28 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 0 | 0 | 2 | 9 |
| 32 | Ulfers, Lexie | * | 23 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 2 | 5 | 0 | 6 |
| 1 | Scherber, Britney | 23 | 11 - 16 | 5 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 27 | |
| 45 | Hoelmenn, McKenzie | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 34 | Leloux, Anna | 13 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 42 | Wicks, Taryn | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Jordan, Claire | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lee, Madison | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Scherber, Megan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-66 | 12-22 | 7-9 | 14-28 | 42 | 21 | 24 | 20 | 7 | 6 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 20-36 | 7-13 | 3-3 |
| 55.6% | 53.8% | 100.0% | |
| 2nd Quarter | 16-30 | 5-9 | 4-6 |
| 53.3% | 55.6% | 66.7% | |
| Total | 36-66 | 12-22 | 7-9 |
| 54.5% | 54.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 39






























