St. Cloud State vs Bemidji State
Scoring Summary
Team | SCSU2025 | BSU |
---|---|---|
1st Guthrie, B grounded out to 3b (1-0 B); Bello, E advanced to third, scored on a throwing error by 1b. | 1 | 0 |
4th Castro, W homered to left field, RBI (0-1 S). | 2 | 0 |
4th Corradi, B. homered to right field, 2 RBI (0-1 K); Ekstrum, N. scored. | 2 | 2 |
6th Drusch, N. singled down the rf line, RBI (0-2 KKFF); Feldman, J. advanced to second; Corradi, B. scored. | 2 | 3 |
6th Filippi, H. advanced to second; Drusch, N. advanced to third; Feldman, J. scored on a wild pitch. | 2 | 4 |
6th Filippi, M. hit by pitch, RBI (0-1 F); Thoma, B. advanced to second; Filippi, H. advanced to third; Drusch, N. scored. | 2 | 5 |
6th Ekstrum, N. flied out to rf, SF, RBI (1-2 BFF); Thoma, B. advanced to third; Filippi, H. scored. | 2 | 6 |
7th Thoma, B. singled through the left side, 2 RBI (0-0); Drusch, N. advanced to third; Feldman, J. scored; Corradi, B. scored. | 2 | 8 |
7th Filippi, M. singled to third base, bunt, RBI (0-0); Thoma, B. advanced to second; Drusch, N. scored. | 2 | 9 |
8th Kim, T homered to right field, 2 RBI (0-0); Krueger, E scored. | 4 | 9 |
8th Bello, E doubled to right center, RBI (0-1 K); Tigges, R scored. | 5 | 9 |
8th Guthrie, B homered to left field, 2 RBI (3-2 BKBFFB); Bello, E scored. | 7 | 9 |
St. Cloud State
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thoma, Beau | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Filippi, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Falcon, Adrian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hedley, Dylan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ekstrum, Nick | PR/3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hyden, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Czech, Riley | PH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Corradi, Ben | DH | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Feldman, Jack | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Drusch, Noah | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Filippi, Hudson | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lind, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcroberts, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greiner, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulte, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 8 | 5 | 0 | 12 | 10 |
Batting
2B: Falcon, Adrian (1); Ekstrum, Nick (1)
HR: Corradi, Ben (1)
SH: Filippi, Hudson (1)
SF: Ekstrum, Nick (1)
Baserunning SB: Filippi, Matt (1)
CS: Feldman, Jack (1)
HBP: Thoma, Beau (1); Filippi, Matt (1); Drusch, Noah (1); Filippi, Hudson (2)
Fielding
E: Filippi, Matt (1); Hedley, Dylan (2); Ekstrum, Nick (1)
St. Cloud State
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lind, Brandon | 7.1 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 6 | 123 |
Mcroberts, Cam | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Greiner, Matt | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Schulte, TY | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
Totals | 11 | 7 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 42 | 43 | 8 | 8 | 158 |