St. Cloud State vs Missouri S&T
3/1/2014
Jacksonville Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 7 | 1 | 1 | 0 | 15 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 3 |
Win: Spitzack, Logan (1-1)Loss: Robertson, K (1-1)
Scoring Summary
Team | SCSU | MST |
|---|---|---|
1st Hoffmann, Zh doubled to left field, 2 RBI; Jurgella, M scored; Fischer, G scored. | 2 | 0 |
2nd Loxtercamp flied out to cf, SF, RBI; Hoffman, Zk scored, unearned. | 3 | 0 |
3rd Hoffmann, Zh singled to right field, RBI; Jurgella, M advanced to third; Fischer, G scored. | 4 | 0 |
3rd Arnold, B grounded out to p, SAC, bunt, RBI; Hoffmann, Zh advanced to second; Jurgella, M scored. | 5 | 0 |
3rd Sorensen, K singled to center field, RBI; Hoffmann, Zh scored. | 6 | 0 |
4th Fischer, G singled to right field, RBI; Loxtercamp advanced to third; Lieser, K scored. | 7 | 0 |
4th Jurgella, M homered to left field, 3 RBI; Fischer, G scored; Loxtercamp scored, unearned. | 10 | 0 |
4th Arnold, B singled to right field, RBI; Enger, T scored. | 11 | 0 |
4th Sorensen, K doubled to left field, RBI; Arnold, B scored. | 12 | 0 |
4th Patterson, T singled to second base, RBI; Hoffman, Zk advanced to second; Sorensen, K scored. | 13 | 0 |
5th Sorensen, K singled to left field, RBI; Enger, T advanced to third; Sanderson, S scored. | 14 | 0 |
5th Portwood, L. singled to catcher, RBI; Wobbe, C. advanced to third; Bodenstab, T scored; Robaska, M. scored. | 14 | 2 |
5th Karbowski, T doubled to left field, RBI; Portwood, L. advanced to third; Wobbe, C. scored. | 14 | 3 |
6th Rutledge, C reached on a fielder's choice, RBI; Patterson, T out at second ss to 2b; Ditty, M scored. | 15 | 3 |
7th Wobbe, C. out at first 1b to p, RBI; Bodenstab, T advanced to third; Yasui, B. scored. | 15 | 4 |
7th Portwood, L. flied out to cf, SF, RBI; Bodenstab, T scored. | 15 | 5 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Loxtercamp, Eric | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patterson, Tyler | PH/CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fischer, Garrett | RF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rutledge, Cody | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jurgella, Mike | DH | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maiers, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, Zach | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sanderson, Scott | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Enger, Travis | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arnold, Brandon | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sorensen, Karl | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hoffman, Zak | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lieser, Kyle | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ditty, Max | PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spitzack, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlander, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 17 | 15 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Missouri S&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bodenstab, T | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wobbe, C. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Portwood, L. | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Karbowski, T | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lockett, M. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brown, R. | 3B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robaska, M. | DH/3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brower, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krenning, E. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetzler, L. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Yasui, B. | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robertson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bearden, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greek, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 1 | 0 | 2 | 6 |
Batting
2B: Bodenstab, T (1); Karbowski, T (1)
SF: Portwood, L. (1)
Baserunning SB: Bodenstab, T (1)
Fielding
E: Bodenstab, T (1); Brower, J. (2)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spitzack, Logan | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 5 | 0 |
| Harrison, Garrett | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Harlander, Adam | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 0 |
| Totals | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 10 | 0 |
Missouri S&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, R. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Robertson, K | 2.2 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 0 |
Stephens, B. | 0.2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Preston, M. | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Bearden, R. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Greek, A. | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 17 | 15 | 13 | 3 | 2 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 7 | 0 |































