Minnesota State vs St. Cloud State
1/25/2014
4:10 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 4 | 1 | 6 |
MSU: Lafontaine, JP (2); Gervais, Bryce (1); McInnis, Johnny (1); SCSU: Jonny Brodzinski (2); Cory Thorson (1); Nic Dowd (1); David Morley (1); Kalle Kossila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:39 | -- | Lafontaine, JP | Gervais, Bryce | 1 | 0 | |
| 1st | 16:08 | -- | Jonny Brodzinski | Ryan Papa | 1 | 1 | |
| 2nd | 02:11 | -- | Gervais, Bryce | Flanagan, Sean; Blueger, Teddy | 2 | 1 | |
| 2nd | 08:49 | -- | Cory Thorson | Kevin Gravel; Nic Dowd | 2 | 2 | |
| 2nd | 11:11 | -- | Nic Dowd | David Morley; Ethan Prow | 2 | 3 | |
| 2nd | 15:01 | Power Play | Jonny Brodzinski | Nic Dowd; Andrew Prochno | 2 | 4 | |
| 2nd | 15:54 | Power Play | David Morley | Andrew Prochno; Kevin Gravel | 2 | 5 | |
| 3rd | 05:37 | Power Play | McInnis, Johnny | Lafontaine, JP; Leitner, Matt | 3 | 5 | |
| 3rd | 07:54 | Power Play | Kalle Kossila | Jonny Brodzinski; Ethan Prow | 3 | 6 | |
| 3rd | 09:07 | -- | Lafontaine, JP | Flanagan, Sean | 4 | 6 | |
| Â | Â | Â | Â | Â | Â | 4 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:23 | 19:23 | 02:00 | 1 | 0 | -- |
| 2 | 04:04 | 06:04 | 02:00 | 1 | 0 | -- |
| 3 | 04:59 | 05:37 | 00:38 | 2 | 0 | PPG |
| Â | 04:38 | 4 | 0 | 1/3 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:47 | 08:47 | 02:00 | 0 | 0 | -- |
| 2 | 13:20 | 15:20 | 02:00 | 3 | 0 | PPG |
| 2 | 15:20 | 15:54 | 00:34 | 1 | 0 | PPG |
| 3 | 07:34 | 07:54 | 00:20 | 2 | 0 | PPG |
| Â | 04:54 | 6 | 0 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben Storm | 02:00 | HIGH STICKING | MINOR | 17:23 | PP | |
| 2nd | Brooks Bertsch | 02:00 | CROSS-CHECKING | MINOR | 04:04 | PP | |
| 2nd | Thompson, Blake | 02:00 | BOARDING | MINOR | 06:47 | PP | |
| 2nd | Foguth, Carter | 02:00 | HOLDING | MINOR | 13:20 | PP | |
| 2nd | Grant, Chase | 02:00 | ROUGHING | MINOR | 13:20 | - | |
| 2nd | Jimmy Murray | 02:00 | ROUGHING | MINOR | 13:20 | - | |
| 2nd | Blueger, Teddy | 02:00 | BOARDING | MINOR | 14:31 | PP | |
| 3rd | Jonny Brodzinski | 02:00 | ROUGHING | MINOR | 04:59 | PP | |
| 3rd | Knowles, Brett | 02:00 | ROUGHING | MINOR | 07:34 | PP |

















