St. Cloud State vs Minnesota Duluth
3/28/2013
Husky Dome
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 |
Win: Nealer,j (12-2)Loss: Franks, Kelly (11-7)
Date: 3/28/2013
Location: St. Cloud, Minn.
Venue: Husky Dome
Attendance: 107
Start Time: 2 p.m.
Time: 2:10
Weather: Dome Conditions
Scoring Summary
Team | SCSU | UMD |
|---|---|---|
![]() Goris,M doubled to left center, RBI (0-2); Gustafson,D. scored. | 0 | 1 |

St. Cloud State

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 2 | 0 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding

Minnesota Duluth

Goris, M | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schnyder, S. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerr, T | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeffers, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lewis, A. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mullen, M | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rice, J | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Nadeau, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustafson, D. | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schilling, A. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bilse, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nealer, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 7 | 0 | 4 | 6 |
Batting
2B: Goris, M (1)
Baserunning
CS: Goris, M (1)
HBP: Schnyder, S. (1)

St. Cloud State

![]() | 6.0 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 19 | 27 | 3 | 8 | 126 |
| Totals | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 19 | 27 | 3 | 8 | 126 |

Minnesota Duluth

Nealer, J | 7.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 20 | 26 | 6 | 7 | 95 |
| Totals | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 20 | 26 | 6 | 7 | 95 |
Win: Nealer, J (12-2)
Loss: Franks, Kelly (11-7)
HBP: Franks, Kelly (1)
;
Nealer, J (2)
PB:
Rice, J (1)
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 1st
| Plays | SCSU | UMD |
|---|---|---|
| Canova, B. lined out to rf (3-2). | 0 | 0 |
| Thomas, T. grounded out to ss (2-2). | 0 | 0 |
| Hogan, M. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 1st
| Plays | SCSU | UMD |
|---|---|---|
| Goris,M grounded out to 3b (2-1). | 0 | 0 |
| Schnyder,S. hit by pitch (0-2). | 0 | 0 |
| Kerr,T reached on an error by p (2-2); Schnyder,S. advanced to second. | 0 | 0 |
| Jeffers,K reached on a fielder's choice (2-0); Kerr,T advanced to second; Schnyder,S. out at third p to 3b. | 0 | 0 |
| Lewis,A. walked (3-2); Jeffers,K advanced to second; Kerr,T advanced to third. | 0 | 0 |
| Mullen,M fouled out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

St. Cloud State - Top of 2nd
| Plays | SCSU | UMD |
|---|---|---|
| Fitch, K. singled to center field (0-1). | 0 | 0 |
| Grell, J. out at first 3b to 2b, SAC, bunt; Fitch, K. advanced to second. | 0 | 0 |
| Olson, K. struck out swinging (2-2). | 0 | 0 |
| Lehnen, M. hit by pitch (0-1). | 0 | 0 |
| Roan, S. flied out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota Duluth - Bottom of 2nd
| Plays | SCSU | UMD |
|---|---|---|
| Rice,J walked (3-0). | 0 | 0 |
| Nadeau,L. pinch ran for Rice,J. | 0 | 0 |
| Gustafson,D. hit into double play p to 1b (1-2); Nadeau,L. out on the play. | 0 | 0 |
| Bilse,M struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Top of 3rd
| Plays | SCSU | UMD |
|---|---|---|
| Rice,J to c for Nadeau,L.. | 0 | 0 |
| Imholte, M. struck out looking (1-2). | 0 | 0 |
| Canova, B. grounded out to 3b. | 0 | 0 |
| Thomas, T. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 3rd
| Plays | SCSU | UMD |
|---|---|---|
| Goris,M singled to second base (1-0). | 0 | 0 |
| Goris,M out at second c to ss, caught stealing. | 0 | 0 |
| Schnyder,S. grounded out to ss (2-2). | 0 | 0 |
| Kerr,T grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Top of 4th
| Plays | SCSU | UMD |
|---|---|---|
| Hogan, M. popped up to 2b (0-0). | 0 | 0 |
| Fitch, K. grounded out to 2b. | 0 | 0 |
| Grell, J. hit by pitch (0-1). | 0 | 0 |
| Grell, J. advanced to second on a passed ball. | 0 | 0 |
| Olson, K. walked. | 0 | 0 |
| Lehnen, M. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota Duluth - Bottom of 4th
| Plays | SCSU | UMD |
|---|---|---|
| Jeffers,K struck out swinging (2-2). | 0 | 0 |
| Lewis,A. struck out swinging (3-2). | 0 | 0 |
| Mullen,M struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Top of 5th
| Plays | SCSU | UMD |
|---|---|---|
| Roan, S. singled to center field (2-0). | 0 | 0 |
| Shaft, N. pinch ran for Roan, S.. | 0 | 0 |
| Imholte, M. struck out swinging (1-2). | 0 | 0 |
| Shaft, N. out at second c to ss, caught stealing. | 0 | 0 |
| Canova, B. flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 5th
| Plays | SCSU | UMD |
|---|---|---|
| Roan, S. to lf for Shaft, N.. | 0 | 0 |
| Rice,J walked (3-0). | 0 | 0 |
| Gustafson,D. reached on a fielder's choice, bunt; Rice,J out at second 3b to ss. | 0 | 0 |
| Bilse,M grounded out to 2b; Gustafson,D. advanced to second. | 0 | 0 |
| Goris,M doubled to left center, RBI (0-2); Gustafson,D. scored. | 0 | 1 |
| Schnyder,S. walked (3-0). | 0 | 1 |
| Kerr,T walked (3-2); Schnyder,S. advanced to second; Goris,M advanced to third. | 0 | 1 |
| Jeffers,K lined out to 1b (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

St. Cloud State - Top of 6th
| Plays | SCSU | UMD |
|---|---|---|
| Thomas, T. flied out to cf. | 0 | 1 |
| Hogan, M. lined out to ss. | 0 | 1 |
| Fitch, K. grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 6th
| Plays | SCSU | UMD |
|---|---|---|
| Lewis,A. grounded out to 3b (1-0). | 0 | 1 |
| Mullen,M walked (3-2). | 0 | 1 |
| Rice,J popped up to ss (3-1). | 0 | 1 |
| Schilling,A. pinch hit for Gustafson,D.. | 0 | 1 |
| Schilling,A. walked (3-2); Mullen,M advanced to second. | 0 | 1 |
| Bilse,M singled to right center (2-2); Schilling,A. advanced to second; Mullen,M out at third cf to ss to 3b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Top of 7th
| Plays | SCSU | UMD |
|---|---|---|
| Gustafson,D. to 1b for Schilling,A.. | 0 | 1 |
| Grell, J. struck out swinging (3-2). | 0 | 1 |
| Olson, K. walked (3-2). | 0 | 1 |
| Lehnen, M. out at first 1b to 2b, SAC, bunt (0-0); Olson, K. advanced to second. | 0 | 1 |
| Olson, K. advanced to third on a wild pitch. | 0 | 1 |
| Roan, S. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota Duluth - Bottom of 7th
| Plays | SCSU | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 1st
| Plays | SCSU | UMD |
|---|---|---|
| Canova, B. lined out to rf (3-2). | 0 | 0 |
| Thomas, T. grounded out to ss (2-2). | 0 | 0 |
| Hogan, M. grounded out to ss (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 1st
| Plays | SCSU | UMD |
|---|---|---|
| Goris,M grounded out to 3b (2-1). | 0 | 0 |
| Schnyder,S. hit by pitch (0-2). | 0 | 0 |
| Kerr,T reached on an error by p (2-2); Schnyder,S. advanced to second. | 0 | 0 |
| Jeffers,K reached on a fielder's choice (2-0); Kerr,T advanced to second; Schnyder,S. out at third p to 3b. | 0 | 0 |
| Lewis,A. walked (3-2); Jeffers,K advanced to second; Kerr,T advanced to third. | 0 | 0 |
| Mullen,M fouled out to 3b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 2nd
| Plays | SCSU | UMD |
|---|---|---|
| Fitch, K. singled to center field (0-1). | 0 | 0 |
| Grell, J. out at first 3b to 2b, SAC, bunt; Fitch, K. advanced to second. | 0 | 0 |
| Olson, K. struck out swinging (2-2). | 0 | 0 |
| Lehnen, M. hit by pitch (0-1). | 0 | 0 |
| Roan, S. flied out to 2b (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota Duluth - Bottom of 2nd
| Plays | SCSU | UMD |
|---|---|---|
| Rice,J walked (3-0). | 0 | 0 |
| Nadeau,L. pinch ran for Rice,J. | 0 | 0 |
| Gustafson,D. hit into double play p to 1b (1-2); Nadeau,L. out on the play. | 0 | 0 |
| Bilse,M struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 3rd
| Plays | SCSU | UMD |
|---|---|---|
| Rice,J to c for Nadeau,L.. | 0 | 0 |
| Imholte, M. struck out looking (1-2). | 0 | 0 |
| Canova, B. grounded out to 3b. | 0 | 0 |
| Thomas, T. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 3rd
| Plays | SCSU | UMD |
|---|---|---|
| Goris,M singled to second base (1-0). | 0 | 0 |
| Goris,M out at second c to ss, caught stealing. | 0 | 0 |
| Schnyder,S. grounded out to ss (2-2). | 0 | 0 |
| Kerr,T grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 4th
| Plays | SCSU | UMD |
|---|---|---|
| Hogan, M. popped up to 2b (0-0). | 0 | 0 |
| Fitch, K. grounded out to 2b. | 0 | 0 |
| Grell, J. hit by pitch (0-1). | 0 | 0 |
| Grell, J. advanced to second on a passed ball. | 0 | 0 |
| Olson, K. walked. | 0 | 0 |
| Lehnen, M. struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota Duluth - Bottom of 4th
| Plays | SCSU | UMD |
|---|---|---|
| Jeffers,K struck out swinging (2-2). | 0 | 0 |
| Lewis,A. struck out swinging (3-2). | 0 | 0 |
| Mullen,M struck out looking (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 5th
| Plays | SCSU | UMD |
|---|---|---|
| Roan, S. singled to center field (2-0). | 0 | 0 |
| Shaft, N. pinch ran for Roan, S.. | 0 | 0 |
| Imholte, M. struck out swinging (1-2). | 0 | 0 |
| Shaft, N. out at second c to ss, caught stealing. | 0 | 0 |
| Canova, B. flied out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 5th
| Plays | SCSU | UMD |
|---|---|---|
| Roan, S. to lf for Shaft, N.. | 0 | 0 |
| Rice,J walked (3-0). | 0 | 0 |
| Gustafson,D. reached on a fielder's choice, bunt; Rice,J out at second 3b to ss. | 0 | 0 |
| Bilse,M grounded out to 2b; Gustafson,D. advanced to second. | 0 | 0 |
| Goris,M doubled to left center, RBI (0-2); Gustafson,D. scored. | 0 | 1 |
| Schnyder,S. walked (3-0). | 0 | 1 |
| Kerr,T walked (3-2); Schnyder,S. advanced to second; Goris,M advanced to third. | 0 | 1 |
| Jeffers,K lined out to 1b (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 6th
| Plays | SCSU | UMD |
|---|---|---|
| Thomas, T. flied out to cf. | 0 | 1 |
| Hogan, M. lined out to ss. | 0 | 1 |
| Fitch, K. grounded out to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota Duluth - Bottom of 6th
| Plays | SCSU | UMD |
|---|---|---|
| Lewis,A. grounded out to 3b (1-0). | 0 | 1 |
| Mullen,M walked (3-2). | 0 | 1 |
| Rice,J popped up to ss (3-1). | 0 | 1 |
| Schilling,A. pinch hit for Gustafson,D.. | 0 | 1 |
| Schilling,A. walked (3-2); Mullen,M advanced to second. | 0 | 1 |
| Bilse,M singled to right center (2-2); Schilling,A. advanced to second; Mullen,M out at third cf to ss to 3b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. Cloud State

0
Final1

Minnesota Duluth

St. Cloud State - Top of 7th
| Plays | SCSU | UMD |
|---|---|---|
| Gustafson,D. to 1b for Schilling,A.. | 0 | 1 |
| Grell, J. struck out swinging (3-2). | 0 | 1 |
| Olson, K. walked (3-2). | 0 | 1 |
| Lehnen, M. out at first 1b to 2b, SAC, bunt (0-0); Olson, K. advanced to second. | 0 | 1 |
| Olson, K. advanced to third on a wild pitch. | 0 | 1 |
| Roan, S. struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota Duluth - Bottom of 7th
| Plays | SCSU | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 7 | 2 | 0 | 18 | 12 |

Minnesota Duluth

| CF | Goris, M | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Schnyder, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Kerr, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| SS | Jeffers, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| DP | Lewis, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Mullen, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Rice, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | Nadeau, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gustafson, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Schilling, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bilse, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Nealer, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 19 |
| 0 | Runs | 1 |
| 2 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 7 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 2 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 4 | Strikeouts | 7 |
| 27 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 8 |
| .968 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |























