MSU Moorhead vs St. Cloud State
4/3/2014
Husky Dome
2:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
Win: Nordby, Kristen (3-5)Loss: Franks, Kelly (2-7)
Date: 4/3/2014
Location: St. Cloud, Minn.
Venue: Husky Dome
Attendance: 60
Start Time: 2:15 pm
Time: 2:50
Weather: Dome Conditions
Scoring Summary
Team | MSUM | SCSU |
|---|---|---|
![]() Fox, J. singled to left field, RBI (0-0); Smith, S. advanced to second; Nordby, K. advanced to third; Meeker, L. scored. | 1 | 0 |
![]() Coletto, A singled down the lf line, RBI (2-0); Roan, S advanced to second; Klontz, B scored. | 1 | 1 |
![]() Tice, H. reached on a fielder's choice (3-2); Annen, M. advanced to third; Fox, J. advanced to third, scored on an error by p, unearned. | 2 | 1 |
![]() York, B. doubled to center field, 2 RBI; Tice, H. scored, unearned; Annen, M. scored. | 4 | 1 |
![]() Huss, T. doubled to right center, RBI; York, B. scored. | 5 | 1 |
![]() Nordby, K. singled, RBI (1-2); Huss, T. scored, unearned. | 6 | 1 |

MSU Moorhead

Annen, Mollie | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Tice, Heather | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klug, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York, Brittany | C | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Huss, Taylor | SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Meeker, Lauren | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ramberg, Katelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordby, Kristen | P | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Smith, Shannon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nybo, Morgan | PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fox, Jill | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Williamson, Carly | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Villalobos, K. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 11 | 5 | 5 | 0 | 10 | 13 |
Batting
2B: York, Brittany (1); Huss, Taylor (1)
Baserunning
CS: Williamson, Carly (1)
PO: Huss, Taylor (1)
Fielding
E: Nordby, Kristen (1)

St. Cloud State

![]() | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 1 | 9 | 1 | 1 | 0 | 5 | 9 |

MSU Moorhead

Nordby, Kristen | 11.0 | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 41 | 44 | 15 | 11 | 137 |
| Totals | 9 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 41 | 44 | 15 | 11 | 137 |

St. Cloud State

![]() | 10.0 | 7 | 2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 39 | 44 | 7 | 12 | 145 |
![]() | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 16 |
| Totals | 11 | 6 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 47 | 52 | 7 | 14 | 161 |
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 1st
| Plays | MSUM | SCSU |
|---|---|---|
| Annen, M. struck out looking. | 0 | 0 |
| Tice, H. grounded out to 3b. | 0 | 0 |
| York, B. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MSUM | SCSU |
|---|---|---|
| DeBoer, T singled to third base. | 0 | 0 |
| DeBoer, T out at second c to ss, caught stealing. | 0 | 0 |
| Bunnell, A singled to shortstop. | 0 | 0 |
| Lehnen, M reached on a fielder's choice; Bunnell, A advanced to second on an error by p. | 0 | 0 |
| Roan, S flied out to rf. | 0 | 0 |
| Harps, R grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

MSU Moorhead - Top of 2nd
| Plays | MSUM | SCSU |
|---|---|---|
| Huss, T. singled up the middle (1-1). | 0 | 0 |
| Huss, T. out at second c to 2b, picked off. | 0 | 0 |
| Meeker, L. walked. | 0 | 0 |
| Nordby, K. singled to left field (2-0); Meeker, L. advanced to second. | 0 | 0 |
| Ramberg, K. pinch ran for Meeker, L.. | 0 | 0 |
| Smith, S. struck out swinging (3-2). | 0 | 0 |
| Fox, J. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MSUM | SCSU |
|---|---|---|
| Meeker, L. to 1b for Ramberg, K.. | 0 | 0 |
| Coletto, A popped up to p. | 0 | 0 |
| Hodges, E struck out swinging (2-2). | 0 | 0 |
| Holmgren, A struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MSU Moorhead - Top of 3rd
| Plays | MSUM | SCSU |
|---|---|---|
| Williamson struck out swinging (0-2). | 0 | 0 |
| Annen, M. walked (3-2). | 0 | 0 |
| Tice, H. grounded out to 3b; Annen, M. advanced to second. | 0 | 0 |
| York, B. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MSUM | SCSU |
|---|---|---|
| Larkin, M flied out to cf (1-2). | 0 | 0 |
| DeBoer, T singled through the left side (0-0). | 0 | 0 |
| Bunnell, A reached on a fielder's choice (2-2); DeBoer, T advanced to second. | 0 | 0 |
| Lehnen, M reached on a fielder's choice (1-2); Bunnell, A advanced to second; DeBoer, T out at third ss to 3b. | 0 | 0 |
| Bunnell, A out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MSU Moorhead - Top of 4th
| Plays | MSUM | SCSU |
|---|---|---|
| Huss, T. singled to left field (3-2). | 0 | 0 |
| Meeker, L. singled, bunt (0-0); Huss, T. advanced to second. | 0 | 0 |
| Nordby, K. walked (3-2); Meeker, L. advanced to second; Huss, T. advanced to third. | 0 | 0 |
| Smith, S. reached on a fielder's choice (3-2); Nordby, K. advanced to second; Meeker, L. advanced to third; Huss, T. out at home ss to c. | 0 | 0 |
| Fox, J. singled to left field, RBI (0-0); Smith, S. advanced to second; Nordby, K. advanced to third; Meeker, L. scored. | 1 | 0 |
| Williamson reached on a fielder's choice (1-1); Fox, J. advanced to second; Smith, S. advanced to third; Nordby, K. out at home p to c. | 1 | 0 |
| Annen, M. reached on a fielder's choice (0-2); Williamson advanced to second; Fox, J. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MSUM | SCSU |
|---|---|---|
| Roan, S struck out swinging (1-2). | 1 | 0 |
| Harps, R popped up to 1b (0-1). | 1 | 0 |
| Coletto, A popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MSU Moorhead - Top of 5th
| Plays | MSUM | SCSU |
|---|---|---|
| Klug, H. pinch hit for Tice, H.. | 1 | 0 |
| Klug, H. grounded out to 2b (0-1). | 1 | 0 |
| York, B. flied out to lf (2-1). | 1 | 0 |
| Huss, T. grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MSUM | SCSU |
|---|---|---|
| Tice, H. to rf for Klug, H.. | 1 | 0 |
| Hodges, E singled to right center (0-0). | 1 | 0 |
| Hightshoe, B pinch ran for Hodges, E. | 1 | 0 |
| Thomas, T pinch hit for Holmgren, A. | 1 | 0 |
| Thomas, T out at first c to 2b, SAC, bunt (1-0); Hightshoe, B advanced to second. | 1 | 0 |
| Larkin, M struck out swinging (0-2). | 1 | 0 |
| DeBoer, T flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MSU Moorhead - Top of 6th
| Plays | MSUM | SCSU |
|---|---|---|
| Hodges, E to 3b for Hightshoe, B. | 1 | 0 |
| Fitch, K to 1b for Thomas, T. | 1 | 0 |
| Fitch, K to 1b for Lehnen, M. | 1 | 0 |
| Thomas, T to rf for Fitch, K. | 1 | 0 |
| Meeker, L. singled to right field (1-1). | 1 | 0 |
| Nordby, K. lined out to 3b (0-0). | 1 | 0 |
| Nybo, M. pinch hit for Smith, S.. | 1 | 0 |
| Nybo, M. fouled out to 1b (3-2). | 1 | 0 |
| Fox, J. flied out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MSUM | SCSU |
|---|---|---|
| Bunnell, A grounded out to p (0-2). | 1 | 0 |
| Fitch, K hit by pitch (3-2). | 1 | 0 |
| Klontz, B pinch ran for Fitch, K. | 1 | 0 |
| Roan, S walked (3-2); Klontz, B advanced to second. | 1 | 0 |
| Harps, R flied out to 2b (0-2). | 1 | 0 |
| Coletto, A singled down the lf line, RBI (2-0); Roan, S advanced to second; Klontz, B scored. | 1 | 1 |
| Hodges, E singled to right center (3-2); Coletto, A advanced to second; Roan, S advanced to third. | 1 | 1 |
| Thomas, T struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

MSU Moorhead - Top of 7th
| Plays | MSUM | SCSU |
|---|---|---|
| Fitch, K to 1b for Klontz, B. | 1 | 1 |
| Goerger, J to 1b for Fitch, K. | 1 | 1 |
| Williamson singled, bunt (1-1). | 1 | 1 |
| Williamson out at second c to ss, caught stealing. | 1 | 1 |
| Annen, M. flied out to rf (2-1). | 1 | 1 |
| Tice, H. popped up to 3b (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MSUM | SCSU |
|---|---|---|
| Larkin, M flied out to rf. | 1 | 1 |
| DeBoer, T grounded out to ss (0-2). | 1 | 1 |
| Bunnell, A grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MSU Moorhead - Top of 8th
| Plays | MSUM | SCSU |
|---|---|---|
| York, B. reached on an error by 1b (2-2). | 1 | 1 |
| Huss, T. reached on a fielder's choice (0-0); York, B. advanced to second. | 1 | 1 |
| Meeker, L. reached on a fielder's choice (2-1); Huss, T. advanced to second; York, B. out at third 3b unassisted. | 1 | 1 |
| Nordby, K. struck out looking (1-2). | 1 | 1 |
| Nybo, M. grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | MSUM | SCSU |
|---|---|---|
| Goerger, J doubled to right center (2-2). | 1 | 1 |
| Roan, S grounded out to ss (0-1); Goerger, J advanced to third. | 1 | 1 |
| Francesconi, pinch ran for Goerger, J. | 1 | 1 |
| Harps, R flied out to rf (0-1). | 1 | 1 |
| Coletto, A flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MSU Moorhead - Top of 9th
| Plays | MSUM | SCSU |
|---|---|---|
| Holmgren, A to 1b for Francesconi,. | 1 | 1 |
| Harps, R to rf. | 1 | 1 |
| Thomas, T to dh. | 1 | 1 |
| Fox, J. struck out looking (0-2). | 1 | 1 |
| Williamson struck out swinging (1-2). | 1 | 1 |
| Annen, M. popped up to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 9th
| Plays | MSUM | SCSU |
|---|---|---|
| Thomas, T to dh for Holmgren, A. | 1 | 1 |
| Holmgren, A to 1b for Thomas, T. | 1 | 1 |
| Hodges, E grounded out to ss (2-2). | 1 | 1 |
| Holmgren, A lined out to ss (2-2). | 1 | 1 |
| Larkin, M singled through the right side (3-2). | 1 | 1 |
| DeBoer, T grounded out to ss (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MSU Moorhead - Top of 10th
| Plays | MSUM | SCSU |
|---|---|---|
| Tice, H. grounded out to p (2-2). | 1 | 1 |
| York, B. reached on an error by p (0-2). | 1 | 1 |
| Huss, T. walked (3-2); York, B. advanced to second. | 1 | 1 |
| Meeker, L. reached on a fielder's choice (2-2); Huss, T. advanced to second; York, B. advanced to third on an error by 3b. | 1 | 1 |
| Nordby, K. struck out swinging (1-0). | 1 | 1 |
| Nybo, M. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 10th
| Plays | MSUM | SCSU |
|---|---|---|
| Francesconi, to dh for Thomas, T. | 1 | 1 |
| Bunnell, A grounded out to p (1-2). | 1 | 1 |
| Francesconi, singled to right field (0-0). | 1 | 1 |
| Roan, S reached on a fielder's choice (0-0); Francesconi, out at second 2b to ss. | 1 | 1 |
| Harps, R lined out to 2b (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

MSU Moorhead - Top of 11th
| Plays | MSUM | SCSU |
|---|---|---|
| Fox, J. walked (3-0). | 1 | 1 |
| Francesconi, to p. | 1 | 1 |
| / for Franks, K. | 1 | 1 |
| Williamson struck out swinging (0-2). | 1 | 1 |
| Annen, M. singled to left center (1-1); Fox, J. advanced to second. | 1 | 1 |
| Tice, H. reached on a fielder's choice (3-2); Annen, M. advanced to third; Fox, J. advanced to third, scored on an error by p, unearned. | 2 | 1 |
| York, B. doubled to center field, 2 RBI; Tice, H. scored, unearned; Annen, M. scored. | 4 | 1 |
| Huss, T. doubled to right center, RBI; York, B. scored. | 5 | 1 |
| Meeker, L. grounded out to 2b; Huss, T. advanced to third. | 5 | 1 |
| Nordby, K. singled, RBI (1-2); Huss, T. scored, unearned. | 6 | 1 |
| Nybo, M. grounded out to 2b. | 6 | 1 |
| 5 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 11th
| Plays | MSUM | SCSU |
|---|---|---|
| Coletto, A flied out to lf (0-2). | 6 | 1 |
| Hodges, E popped up to p (0-0). | 6 | 1 |
| Holmgren, A popped up to ss (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 1st
| Plays | MSUM | SCSU |
|---|---|---|
| Annen, M. struck out looking. | 0 | 0 |
| Tice, H. grounded out to 3b. | 0 | 0 |
| York, B. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 1st
| Plays | MSUM | SCSU |
|---|---|---|
| DeBoer, T singled to third base. | 0 | 0 |
| DeBoer, T out at second c to ss, caught stealing. | 0 | 0 |
| Bunnell, A singled to shortstop. | 0 | 0 |
| Lehnen, M reached on a fielder's choice; Bunnell, A advanced to second on an error by p. | 0 | 0 |
| Roan, S flied out to rf. | 0 | 0 |
| Harps, R grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 2nd
| Plays | MSUM | SCSU |
|---|---|---|
| Huss, T. singled up the middle (1-1). | 0 | 0 |
| Huss, T. out at second c to 2b, picked off. | 0 | 0 |
| Meeker, L. walked. | 0 | 0 |
| Nordby, K. singled to left field (2-0); Meeker, L. advanced to second. | 0 | 0 |
| Ramberg, K. pinch ran for Meeker, L.. | 0 | 0 |
| Smith, S. struck out swinging (3-2). | 0 | 0 |
| Fox, J. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 2nd
| Plays | MSUM | SCSU |
|---|---|---|
| Meeker, L. to 1b for Ramberg, K.. | 0 | 0 |
| Coletto, A popped up to p. | 0 | 0 |
| Hodges, E struck out swinging (2-2). | 0 | 0 |
| Holmgren, A struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 3rd
| Plays | MSUM | SCSU |
|---|---|---|
| Williamson struck out swinging (0-2). | 0 | 0 |
| Annen, M. walked (3-2). | 0 | 0 |
| Tice, H. grounded out to 3b; Annen, M. advanced to second. | 0 | 0 |
| York, B. struck out looking (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 3rd
| Plays | MSUM | SCSU |
|---|---|---|
| Larkin, M flied out to cf (1-2). | 0 | 0 |
| DeBoer, T singled through the left side (0-0). | 0 | 0 |
| Bunnell, A reached on a fielder's choice (2-2); DeBoer, T advanced to second. | 0 | 0 |
| Lehnen, M reached on a fielder's choice (1-2); Bunnell, A advanced to second; DeBoer, T out at third ss to 3b. | 0 | 0 |
| Bunnell, A out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 4th
| Plays | MSUM | SCSU |
|---|---|---|
| Huss, T. singled to left field (3-2). | 0 | 0 |
| Meeker, L. singled, bunt (0-0); Huss, T. advanced to second. | 0 | 0 |
| Nordby, K. walked (3-2); Meeker, L. advanced to second; Huss, T. advanced to third. | 0 | 0 |
| Smith, S. reached on a fielder's choice (3-2); Nordby, K. advanced to second; Meeker, L. advanced to third; Huss, T. out at home ss to c. | 0 | 0 |
| Fox, J. singled to left field, RBI (0-0); Smith, S. advanced to second; Nordby, K. advanced to third; Meeker, L. scored. | 1 | 0 |
| Williamson reached on a fielder's choice (1-1); Fox, J. advanced to second; Smith, S. advanced to third; Nordby, K. out at home p to c. | 1 | 0 |
| Annen, M. reached on a fielder's choice (0-2); Williamson advanced to second; Fox, J. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 4th
| Plays | MSUM | SCSU |
|---|---|---|
| Roan, S struck out swinging (1-2). | 1 | 0 |
| Harps, R popped up to 1b (0-1). | 1 | 0 |
| Coletto, A popped up to 2b (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 5th
| Plays | MSUM | SCSU |
|---|---|---|
| Klug, H. pinch hit for Tice, H.. | 1 | 0 |
| Klug, H. grounded out to 2b (0-1). | 1 | 0 |
| York, B. flied out to lf (2-1). | 1 | 0 |
| Huss, T. grounded out to ss (0-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 5th
| Plays | MSUM | SCSU |
|---|---|---|
| Tice, H. to rf for Klug, H.. | 1 | 0 |
| Hodges, E singled to right center (0-0). | 1 | 0 |
| Hightshoe, B pinch ran for Hodges, E. | 1 | 0 |
| Thomas, T pinch hit for Holmgren, A. | 1 | 0 |
| Thomas, T out at first c to 2b, SAC, bunt (1-0); Hightshoe, B advanced to second. | 1 | 0 |
| Larkin, M struck out swinging (0-2). | 1 | 0 |
| DeBoer, T flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 6th
| Plays | MSUM | SCSU |
|---|---|---|
| Hodges, E to 3b for Hightshoe, B. | 1 | 0 |
| Fitch, K to 1b for Thomas, T. | 1 | 0 |
| Fitch, K to 1b for Lehnen, M. | 1 | 0 |
| Thomas, T to rf for Fitch, K. | 1 | 0 |
| Meeker, L. singled to right field (1-1). | 1 | 0 |
| Nordby, K. lined out to 3b (0-0). | 1 | 0 |
| Nybo, M. pinch hit for Smith, S.. | 1 | 0 |
| Nybo, M. fouled out to 1b (3-2). | 1 | 0 |
| Fox, J. flied out to 2b (1-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud State - Bottom of 6th
| Plays | MSUM | SCSU |
|---|---|---|
| Bunnell, A grounded out to p (0-2). | 1 | 0 |
| Fitch, K hit by pitch (3-2). | 1 | 0 |
| Klontz, B pinch ran for Fitch, K. | 1 | 0 |
| Roan, S walked (3-2); Klontz, B advanced to second. | 1 | 0 |
| Harps, R flied out to 2b (0-2). | 1 | 0 |
| Coletto, A singled down the lf line, RBI (2-0); Roan, S advanced to second; Klontz, B scored. | 1 | 1 |
| Hodges, E singled to right center (3-2); Coletto, A advanced to second; Roan, S advanced to third. | 1 | 1 |
| Thomas, T struck out swinging (2-2). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 7th
| Plays | MSUM | SCSU |
|---|---|---|
| Fitch, K to 1b for Klontz, B. | 1 | 1 |
| Goerger, J to 1b for Fitch, K. | 1 | 1 |
| Williamson singled, bunt (1-1). | 1 | 1 |
| Williamson out at second c to ss, caught stealing. | 1 | 1 |
| Annen, M. flied out to rf (2-1). | 1 | 1 |
| Tice, H. popped up to 3b (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 7th
| Plays | MSUM | SCSU |
|---|---|---|
| Larkin, M flied out to rf. | 1 | 1 |
| DeBoer, T grounded out to ss (0-2). | 1 | 1 |
| Bunnell, A grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 8th
| Plays | MSUM | SCSU |
|---|---|---|
| York, B. reached on an error by 1b (2-2). | 1 | 1 |
| Huss, T. reached on a fielder's choice (0-0); York, B. advanced to second. | 1 | 1 |
| Meeker, L. reached on a fielder's choice (2-1); Huss, T. advanced to second; York, B. out at third 3b unassisted. | 1 | 1 |
| Nordby, K. struck out looking (1-2). | 1 | 1 |
| Nybo, M. grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

St. Cloud State - Bottom of 8th
| Plays | MSUM | SCSU |
|---|---|---|
| Goerger, J doubled to right center (2-2). | 1 | 1 |
| Roan, S grounded out to ss (0-1); Goerger, J advanced to third. | 1 | 1 |
| Francesconi, pinch ran for Goerger, J. | 1 | 1 |
| Harps, R flied out to rf (0-1). | 1 | 1 |
| Coletto, A flied out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 9th
| Plays | MSUM | SCSU |
|---|---|---|
| Holmgren, A to 1b for Francesconi,. | 1 | 1 |
| Harps, R to rf. | 1 | 1 |
| Thomas, T to dh. | 1 | 1 |
| Fox, J. struck out looking (0-2). | 1 | 1 |
| Williamson struck out swinging (1-2). | 1 | 1 |
| Annen, M. popped up to 2b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud State - Bottom of 9th
| Plays | MSUM | SCSU |
|---|---|---|
| Thomas, T to dh for Holmgren, A. | 1 | 1 |
| Holmgren, A to 1b for Thomas, T. | 1 | 1 |
| Hodges, E grounded out to ss (2-2). | 1 | 1 |
| Holmgren, A lined out to ss (2-2). | 1 | 1 |
| Larkin, M singled through the right side (3-2). | 1 | 1 |
| DeBoer, T grounded out to ss (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
MSU Moorhead

6
Final1

St. Cloud State

MSU Moorhead - Top of 10th
| Plays | MSUM | SCSU |
|---|---|---|
| Tice, H. grounded out to p (2-2). | 1 | 1 |
| York, B. reached on an error by p (0-2). | 1 | 1 |
| Huss, T. walked (3-2); York, B. advanced to second. | 1 | 1 |
| Meeker, L. reached on a fielder's choice (2-2); Huss, T. advanced to second; York, B. advanced to third on an error by 3b. | 1 | 1 |
| Nordby, K. struck out swinging (1-0). | 1 | 1 |
| Nybo, M. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

St. Cloud State - Bottom of 10th
| Plays | MSUM | SCSU |
|---|---|---|
