St. Cloud State vs Minot State
Scoring Summary
Team | SCSU | MINOT |
|---|---|---|
2nd Downey, L. doubled to right center, RBI; Cygan, A. scored. | 0 | 1 |
2nd Truong, D. singled to left field, RBI; Backes, K. advanced to second; Downey, L. scored. | 0 | 2 |
2nd Dixon, J. singled up the middle, RBI; Truong, D. advanced to second, out at second cf to 2b; Backes, K. scored. | 0 | 3 |
4th Hodges, E homered to center field, RBI. | 1 | 3 |
4th Dixon, J. singled down the lf line, RBI; Truong, D. advanced to second; Backes, K. advanced to third; Downey, L. scored. | 1 | 4 |
4th Bell, M. walked, RBI; Dixon, J. advanced to second; Truong, D. advanced to third; Backes, K. scored. | 1 | 5 |
4th Burdette, R. grounded out to 2b, RBI; Bell, M. advanced to second; Dixon, J. advanced to third; Truong, D. scored. | 1 | 6 |
4th Cornejo, A. walked, RBI; Cygan, A. advanced to second; Bell, M. advanced to third; Dixon, J. scored. | 1 | 7 |
5th Thomas, T singled to right field, RBI; Bunnell, A advanced to third; DeBoer, T scored, unearned. | 2 | 7 |
5th Canova, B doubled to left center, ground-rule, RBI; Thomas, T advanced to third; Bunnell, A scored, unearned. | 3 | 7 |
5th Bell, M. doubled to center field, RBI; Dixon, J. advanced to third; Truong, D. scored. | 3 | 8 |
5th Fournier, E. reached on a fielder's choice, RBI; Bell, M. advanced to third; Dixon, J. scored. | 3 | 9 |
5th Fournier, S. reached on a fielder's choice, RBI; Fournier, E. out at second 2b unassisted; Bell, M. scored. | 3 | 10 |
6th Dixon, J. doubled to right center, RBI; Nicks, S. advanced to third; Backes, K. scored. | 3 | 11 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deboer, T | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bunnell, A | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Goerger, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, T | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Canova, B | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hodges, E | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Roan, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lehnen, M | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Larkin, M | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmgren, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merritt, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harps, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 4 | 8 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Backes, Katie | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Truong, Darlene | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Nicks, Sarah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dixon, Jen | LF | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Bell, Melissa | 1B | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Burdette, Rachel | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Fournier, Emily | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fournier, Stacy | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Cygan, Ali | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cornejo, Alyssa | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Downey, Leyna | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Lorimor, Mindy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 9 | 11 | 12 | 0 | 4 | 8 |
Batting
2B: Dixon, Jen (2); Bell, Melissa (1); Downey, Leyna (1)
Baserunning
SB: Backes, Katie (1); Bell, Melissa (1)
HBP: Cornejo, Alyssa (1)
Fielding
E: Burdette, Rachel (1); Fournier, Emily (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt, K | 3.2 | 6 | 7 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 16 | 26 | 2 | 4 | 0 |
| Harps, R | 2.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 5 | 0 |
| Totals | 9 | 11 | 11 | 12 | 4 | 0 | 0 | 1 | 0 | 26 | 39 | 3 | 9 | 0 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorimor, Mindy | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 0 |
Spencer, Jenn | 2.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
| Totals | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 0 |































