Central Missouri vs St. Cloud State
Scoring Summary
Team | UCM | SCSU |
|---|---|---|
Goerger, J. doubled, RBI; Bunnell, A. scored. | 0 | 1 |
Nally,A. singled, advanced to second, 2 RBI; Eickleberry scored; Rose,C. scored. | 2 | 1 |
Prater,J. grounded out to 3b, RBI; Dawson,L. advanced to third on an error by 3b, scored. | 3 | 1 |
Rose,C. homered, RBI. | 4 | 1 |
Central Missouri
Rogers, A. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dawson, L. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Prater, J. | P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rose, C. | RF/1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Mabe, L. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Martin, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dishinger, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Eickleberry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nally, A. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
King, E. | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schoonover, M | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilkes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Dawson, L. (1)
HR: Rose, C. (1)
Baserunning
SB: Rogers, A. (1); Rose, C. (1)
St. Cloud State
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Roan, S | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 10 | 6 |
Central Missouri
Wilkes, J. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, J. | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 8 | 0 |
| Totals | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 8 | 0 |
St. Cloud State
| 5.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 4 | 0 | |
| 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 0 | |
| Totals | 7 | 4 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 5 | 9 | 0 |



























