St. Cloud St. vs Mo. Western St.
Scoring Summary
Team | SCSU | MWSU |
|---|---|---|
2nd Green,Kailey singled to right center, RBI; Shifflett,P. advanced to third; Uhl,Shelby scored. | 0 | 1 |
2nd Wilson,Riley reached on a throwing error by 3b, bunt, advanced to second on the throw, RBI; Green,Kailey advanced to third; Shifflett,P. scored. | 0 | 2 |
2nd Rathmann,M. singled up the middle, advanced to second on the throw, RBI; Wilson,Riley advanced to third; Green,Kailey scored. | 0 | 3 |
2nd Atwell,S. flied out to rf, SAC, RBI; Rathmann,M. advanced to third; Wilson,Riley scored. | 0 | 4 |
2nd Klosterman,K homered, 2 RBI, unearned; Rathmann,M. scored, unearned. | 0 | 6 |
4th Emmans, M. flied out to cf, SAC, RBI; Lund, J. advanced to third; Harps, R. scored. | 1 | 6 |
4th Roth, A. singled down the lf line, RBI; Lund, J. scored. | 2 | 6 |
4th Atwell,S. homered, 3 RBI; Rathmann,M. scored; Wilson,Riley scored. | 2 | 9 |
5th Harps, R. singled, advanced to second on the throw, RBI; Hightshoe, B scored. | 3 | 9 |
5th Lund, J. singled down the rf line, RBI; Harps, R. scored. | 4 | 9 |
6th Mueller,R. tripled, scored on a throwing error by ss. | 4 | 10 |
6th Klosterman,K singled, advanced to second on a throwing error by lf, RBI; Atwell,S. scored. | 4 | 11 |
6th Uhl,Shelby homered, 3 RBI; Washington,S scored; Klosterman,K scored. | 4 | 14 |
St. Cloud St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunnell, Abby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keating, Maya | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goerger, Jessica | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coletto, Alyssa | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hightshoe, Brianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harps, Rebecca | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lund, Jaiden | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emmans, Morgan | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jacobs, Alexis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bingham, Libby | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Anna | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kopeck, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 11 | 4 | 1 | 0 | 1 | 5 |
Batting
Fielding
Mo. Western St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rathmann, Morgan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Atwell, Shelbie | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Klosterman, Katie | 3B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Washington, Sydney | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Uhl, Shelby | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Shifflett, Paige | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Kailey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Riley | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mueller, Rebekah | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hilzer, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 13 | 13 | 0 | 0 | 2 | 2 |
Batting
2B: Atwell, Shelbie (1); Uhl, Shelby (1); Wilson, Riley (1)
3B: Mueller, Rebekah (1)
HR: Atwell, Shelbie (1); Klosterman, Katie (1); Uhl, Shelby (1)
SF: Atwell, Shelbie (1)
Baserunning SB: Rathmann, Morgan (1); Washington, Sydney (1)
HBP: Klosterman, Katie (2)
St. Cloud St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopeck, Kate | 5.1 | 13 | 14 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 32 | 12 | 2 | 0 |
| Totals | 13 | 14 | 12 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 32 | 12 | 2 | 0 |
Mo. Western St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hilzer, Kenzie | 6.0 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 0 |
| Totals | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 6 | 0 |



























