St. Cloud State vs Minnesota Duluth
Scoring Summary
Team | SCSU | UMD |
|---|---|---|
3rd Emmans, M. homered to right field, 3 RBI, unearned; Goerger, J scored, unearned; Bunnell, A scored, unearned. | 3 | 0 |
3rd Smith, B. doubled down the lf line, RBI; Schmoll, H. scored. | 3 | 1 |
3rd Tilton, K. singled to right field, RBI; Sadler, S. advanced to second; Oberle, L. advanced to third; Smith, B. scored. | 3 | 2 |
4th Coletto, A reached on an error by c; Keating, M. advanced to second; Bingham, L. advanced to third; Roth, A. scored, unearned. | 4 | 2 |
4th Emmans, M. singled, RBI; Coletto, A advanced to second; Keating, M. advanced to third; Bingham, L. scored, unearned. | 5 | 2 |
4th Harps, R. reached on an error by ss; Emmans, M. advanced to second; Coletto, A advanced to third; Keating, M. scored, unearned. | 6 | 2 |
4th Oberle, L. doubled down the lf line, ground-rule, 2 RBI; Smith, B. advanced to third; Wright, N. scored; Schmoll, H. scored. | 6 | 4 |
4th Tilton, K. flied out to lf, SF, RBI; Smith, B. scored. | 6 | 5 |
4th Bloch, H. singled to center field, RBI; Sadler, S. advanced to third; Oberle, L. scored. | 6 | 6 |
5th Langbehn, J. homered to left field, RBI. | 6 | 7 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keating, Maya | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bunnell, Abby | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coletto, Alyssa | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goerger, Jessica | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emmans, Morgan | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Harps, Rebecca | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lund, Jaiden | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Roth, Anna | DH/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Libby | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hedstrom, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 4 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schmoll, H. | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Wright, N. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Oberle, L. | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Sadler, S. | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tilton, K. | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bloch, H. | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Janigo, L. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Langbehn, J. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hartmann, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 11 | 7 | 5 | 0 | 7 | 8 |
Batting
2B: Smith, B. (1); Oberle, L. (1); Tilton, K. (1)
HR: Langbehn, J. (1)
SF: Tilton, K. (1)
Baserunning SB: Schmoll, H. (1); Sadler, S. (1)
CS: Bloch, H. (1)
HBP: Wright, N. (1); Janigo, L. (1)
Fielding
E: Smith, B. (2); Bloch, H. (1); Hartmann, S. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harps, Rebecca | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
| Hedstrom, Megan | 4.0 | 8 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 17 | 25 | 4 | 0 | 0 |
| Totals | 11 | 7 | 7 | 5 | 7 | 0 | 0 | 2 | 0 | 26 | 34 | 5 | 4 | 0 |
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartmann, S. | 7.0 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 14 | 5 | 0 |
| Totals | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 35 | 14 | 5 | 0 |

























