Minot State vs St. Cloud State
5/2/2019
RYSFA Field A
5:50pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 0 | 5 | 0 | 9 | X | 14 | 14 | 1 |
Win: Lapoint, Sydney (13-6)Loss: Mendez, Laura (12-10)
Scoring Summary
Team | MINOT | SCSU |
|---|---|---|
2nd Withouse, R. flied out to rf, SF, RBI; Robbins, Z. advanced to second; Gonzalez, A. advanced to third; Odlum, J. scored. | 1 | 0 |
2nd Mercer, M. singled, 2 RBI; Shwaluk, K. advanced to second; Robbins, Z. scored; Gonzalez, A. scored. | 3 | 0 |
2nd Coughlin, K. doubled, 2 RBI; Mercer, M. scored; Shwaluk, K. scored. | 5 | 0 |
2nd C Francescon singled, advanced to second on the throw, 2 RBI; R Vanden Lag scored; J Estrada scored. | 5 | 2 |
2nd M Emmans walked, RBI; A Pinkowski advanced to second; A Jacobs advanced to third; C Francescon scored. | 5 | 3 |
2nd M Conrads singled, 2 RBI; M Keating advanced to second; M Emmans scored; A Pinkowski scored. | 5 | 5 |
4th M Conrads singled, RBI; M Keating advanced to second; M Emmans scored. | 5 | 6 |
4th J Estrada singled, advanced to second on an error by cf, RBI; M Conrads scored, unearned; M Keating scored. | 5 | 8 |
4th R Vanden Lag singled, bunt, advanced to second on an error by 2b; J Estrada, unearned. | 5 | 9 |
4th B Bowlin grounded out to p, SAC, bunt, RBI; R Vanden Lag scored. | 5 | 10 |
4th M Emmans doubled, 2 RBI; A Pinkowski advanced to third; A Jacobs scored; C Francescon scored. | 5 | 12 |
4th M Emmans advanced to third on a passed ball; A Pinkowski scored on a passed ball, unearned. | 5 | 13 |
4th M Keating singled, RBI; M Emmans scored, unearned. | 5 | 14 |
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shwaluk, Kiera | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mercer, Maggie | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Coughlin, Karlee | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Cowden, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Odlum, Jamie | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Alina | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Robbins, Zoya | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Withouse, Rebekkah | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Suchan, Julia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendez, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staples, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 1 | 0 | 4 | 6 |
Batting
2B: Coughlin, Karlee (1)
SF: Withouse, Rebekkah (1)
Baserunning SB: Shwaluk, Kiera (1)
Fielding
E: Cowden, Lauren (1); Suchan, Julia (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Emmans | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Maya Keating | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Conrads | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jasmin Estrada | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| R Vanden Langenberg | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bowlin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassie Francesconi | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alexis Jacobs | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexandra Pinkowski | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Kate Kopeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Lapoint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 14 | 14 | 11 | 6 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbins, Zoya | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
Mendez, Laura | 3.0 | 9 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 0 |
Patrick, Kylie | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Staples, Jordyn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 14 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 4 | 7 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Kopeck | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 0 |
| Sydney Lapoint | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 0 |
| Totals | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 0 |






























