St. Cloud State vs U. of the Sciences
Scoring Summary
Team | SCSU | USCISOFT |
|---|---|---|
1st J Estrada singled, 2 RBI; M Keating scored; B Bowlin scored. | 2 | 0 |
1st M Conrads homered, 2 RBI; J Estrada scored. | 4 | 0 |
1st C Francescon walked; A Jacobs advanced to third; H Mcfarlane scored on a wild pitch. | 5 | 0 |
1st A Pinkowski homered, 3 RBI; C Francescon scored; A Jacobs scored. | 8 | 0 |
1st M Emmans doubled, RBI; B Bowlin scored. | 9 | 0 |
1st J Estrada homered, 2 RBI; M Emmans scored. | 11 | 0 |
1st Colandrea doubled, 3 RBI; Davis scored, unearned; LaPlante scored, unearned; Simms scored, unearned. | 11 | 3 |
2nd A Pinkowski doubled, RBI; A Jacobs scored. | 12 | 3 |
2nd M Keating singled, 2 RBI; B Bowlin scored; A Pinkowski scored. | 14 | 3 |
2nd S Trees doubled, RBI; M Keating scored. | 15 | 3 |
2nd J Estrada reached on an error by ss; S Trees scored. | 16 | 3 |
3rd Colandrea singled, RBI; LaPlante scored. | 16 | 4 |
3rd Colandrea scored on a passed ball. | 16 | 5 |
3rd Sanchez advanced to second; Ordemann advanced to third; Rickard scored on a passed ball, unearned. | 16 | 6 |
4th J Estrada grounded out to 2b, RBI; M Keating scored. | 17 | 6 |
5th A Pinkowski singled, RBI; A Jacobs advanced to third; H Mcfarlane scored. | 18 | 6 |
5th M Keating singled, advanced to third on an error by p; A Pinkowski scored on an error by p, unearned; A Jacobs scored, unearned. | 20 | 6 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Bowlin | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Maya Keating | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Morgan Emmans | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Trees | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jasmin Estrada | DH | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Megan Conrads | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haley Mcfarlane | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Alexis Jacobs | 3B | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cassie Francesconi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexandra Pinkowski | RF | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sydney Lapoint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Thomsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 20 | 16 | 16 | 4 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
U. of the Sciences
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simms | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Laplante | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Davis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pustizzi | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colandrea | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Rickard | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Ordemann | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sanchez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cencetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlechter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 8 | 4 | 1 | 0 | 5 | 5 |
Batting
2B: Colandrea (1)
SH: Sanchez (1)
Fielding
E: Davis (1); Sanchez (1); Schlechter (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Lapoint | 1.0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
| Kylie Thomsen | 4.0 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 0 |
| Totals | 8 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 4 | 0 |
U. of the Sciences
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Cencetti | 1.0 | 9 | 11 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 15 | 1 | 2 | 0 |
Schlechter | 3.2 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 14 | 18 | 4 | 2 | 0 |
| Totals | 16 | 20 | 18 | 4 | 4 | 3 | 0 | 3 | 0 | 32 | 39 | 6 | 4 | 0 |
Win: Thomsen, Kylie (1-0)
Loss: Jackson (0-2)
HBP:
Cencetti (1); Schlechter (2)
PB: Trees, Sydney (2)
;
Pustizzi (1)



























