St. Cloud State vs Wayne State
4/1/2019
Pete Chapman Complex
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 3 | 2 | 0 | 1 | 13 | 15 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 5 | 11 | 1 |
Win: Kopeck, Kate (10-4)Loss: Vanderveen (0-2)
Scoring Summary
Team | SCSU | WSCSB |
|---|---|---|
1st M Conrads homered to right center, 3 RBI; M Keating scored; B Bowlin scored. | 3 | 0 |
1st R Vanden Lag homered to right center, 2 RBI, unearned; M Emmans scored, unearned. | 5 | 0 |
1st B Bowlin singled to left center, 2 RBI, advanced to second on the throw; A Jacobs scored, unearned; C Francescon scored, unearned. | 7 | 0 |
1st Chandler, E. homered to right field, 2 RBI; Vidlak, Kim scored. | 7 | 2 |
3rd M Conrads singled to center field, RBI; B Bowlin scored. | 8 | 2 |
3rd J Estrada homered to left field, 2 RBI; M Conrads scored. | 10 | 2 |
4th A Jacobs homered to left field, 2 RBI; E Murphy scored. | 12 | 2 |
4th Menard, T. flied out to lf, SF, RBI; Chandler, E. scored, unearned. | 12 | 3 |
5th Hix, Abbie doubled to left center, RBI; Vidlak, Kim scored. | 12 | 4 |
5th Penke, R. singled to center field, RBI; Chandler, E. advanced to second; Hix, Abbie scored. | 12 | 5 |
6th B Bowlin reached on a fielder's choice to second base, RBI; A Jacobs out at second 2b unassisted, interference; R Vanden Lag scored. | 13 | 5 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooke Bowlin | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Maya Keating | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Megan Conrads | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 4 |
| Alexandra Pinkowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmin Estrada | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Haley Mcfarlane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Emmans | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emma Murphy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Vanden Langenberg | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cassie Francesconi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alexis Jacobs | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kate Kopeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 15 | 13 | 5 | 0 | 4 | 8 |
Batting
Baserunning
SB: Bowlin, Brooke (3); Keating, Maya (1); Conrads, Megan (1); Vanden Langenberg, Raven (1); Francesconi, Cassie (1); Jacobs, Alexis (1)
HBP: Jacobs, Alexis (1)
Fielding
Wayne State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasa, Morgan | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vidlak, Kim | 2B/SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hix, Abbie | DH/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Chandler, E. | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hernandez, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penke, R. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Menard, T. | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grammer, A. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sparks, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buresh, K. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vanderveen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adkison, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 11 | 5 | 1 | 0 | 3 | 7 |
Batting
2B: Vidlak, Kim (1); Hix, Abbie (1)
HR: Chandler, E. (1)
SF: Menard, T. (1)
Baserunning HBP: Menard, T. (1)
PO: Vasa, Morgan (1)
Fielding
E: Penke, R. (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Kopeck | 6.0 | 11 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 6 | 0 |
| Totals | 11 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 6 | 0 |
Wayne State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderveen | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
Adkison, M. | 4.0 | 9 | 9 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 5 | 0 |
| Totals | 15 | 13 | 9 | 5 | 4 | 1 | 0 | 1 | 0 | 32 | 39 | 8 | 6 | 0 |































