St. Cloud State vs Lake Erie
3/10/2020
2:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Lapoint, Sydney (5-0)Loss: Riley Jackson (0-1)
Scoring Summary
Team | SCSU | LEC |
|---|---|---|
3rd Trees, S stole third, scored on an error by c, unearned. | 1 | 0 |
4th Conrads, M homered, 3 RBI; Estrada, J scored, unearned; Weinberger H scored. | 4 | 0 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keating, Maya | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weinberger, Holly | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Estrada, Jasmin | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrads, Megan | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mcfarlane, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bowlin, Brooke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trees, Sydney | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francesconi, Cassie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Istvanovich, Kaitlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lapoint, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 3 | 2 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Lake Erie
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Payton Brownlee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chloe Allen | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kiya Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Buck | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Soria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Johnson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Carpenter | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Carpenter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Fielding
E: Dani Soria (2); Jesse Carpenter (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapoint, Sydney | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 0 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 5 | 0 |
Lake Erie
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Jackson | 7.0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 3 | 0 |
| Totals | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 15 | 3 | 0 |

























