Northern State vs St. Cloud State
5/9/2021
Selke Field
12pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | 5 | 1 |
Win: Junker, Trinity (6-2)Loss: Anderson, Meghan (10-11)
Scoring Summary
Team | NSU | SCSU |
|---|---|---|
Cuttic, E. singled, RBI (1-2 KBFFF); Novotny, S. advanced to second; Hernandez, J advanced to third; Fauske, A. scored. | 1 | 0 |
Estrada, J singled, RBI (0-2 SFF); Conrads, M advanced to second; Bowlin, B scored. | 1 | 1 |
VandenLangen out at first p to 2b, SAC, bunt, RBI (1-1 FB); Conrads, M advanced to third; Bowlin, B scored. | 1 | 2 |
Estrada, J homered, 2 RBI (3-2 KFBBB); Conrads, M scored, unearned. | 1 | 4 |
Northern State
Fauske, Ashley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Jessi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Novotny, Shelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cuttic, Elyse | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charchuk, Emily | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Elly | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Thompson, Kennady | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zbylut, Claire | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Palmer, Katie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Karley | LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |
Batting
2B: Charchuk, Emily (1)
Baserunning
CS: Fauske, Ashley (1)
HBP: Novotny, Shelby (1); Cuttic, Elyse (1)
Fielding
E: King, Karley (1)
St. Cloud State
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Northern State
Anderson, Meghan | 6.0 | 5 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 110 |
| Totals | 5 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 3 | 110 |
St. Cloud State
| 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 3 | 119 | |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 3 | 119 |



























