Southwest Minn. St. vs St. Cloud State
3/12/2021
Husky Dome
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 3 | 0 | 2 | 1 | 0 | X | 6 | 13 | 0 |
Win: Thomsen, Kylie (4-0)Loss: Bloemendaal, Shelby (2-2)
Scoring Summary
Team | SMSU | SCSU |
---|---|---|
2nd Trees, S singled, RBI; Weinberger,H advanced to second; Bowlin, B scored. | 0 | 1 |
2nd Keating, M singled, 2 RBI; Trees, S scored; Weinberger,H scored. | 0 | 3 |
4th Francesconi singled, RBI; Trees, S scored, unearned. | 0 | 4 |
4th VandenLangen grounded out to 2b, RBI; Francesconi scored. | 0 | 5 |
5th Weinberger,H singled, RBI; Bowlin, B scored. | 0 | 6 |
Southwest Minn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grote, Emma | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, Bailey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tomlinson, Kali | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel, Jillian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kebos, Lileya | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krog, Madison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloemendaal, Shelby | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bull, Molly | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schliinz, Madysson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hentges, Kaylee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christians, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: Tomlinson, Kali (1)
DP: Tomlinson, Kali (1); Bloemendaal, Shelby (1)
St. Cloud State
Batting
Baserunning
Southwest Minn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloemendaal, Shelby | 5.0 | 13 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 7 | 0 |
Christians, Allison | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 13 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 7 | 0 |