Truman State vs St. Cloud State
2/13/2021
Husky Dome
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 7 | 6 | 4 | X | 17 | 15 | 1 |
Win: Lapoint, Sydney (1-0)Loss: Zimmer,annabel (1-1)
Scoring Summary
Team | TSU | SCSU |
---|---|---|
2nd Trees, S advanced to second on a passed ball; Weinberger,H advanced to third on a passed ball; Conrads, M scored on a passed ball. | 0 | 1 |
2nd McFarlane, H singled, 2 RBI; Trees, S scored; Weinberger,H scored. | 0 | 3 |
2nd Francesconi doubled, advanced to third on an error by lf, RBI; Istvanovich scored. | 0 | 4 |
2nd VandenLangen doubled, RBI; Francesconi scored. | 0 | 5 |
2nd VandenLangen stole third, scored on an error by c, unearned. | 0 | 6 |
2nd Estrada, J homered, RBI. | 0 | 7 |
3rd Bowlin, B singled, RBI; Trees, S scored. | 0 | 8 |
3rd Francesconi grounded out to 3b, bunt, SAC, RBI; McFarlane, H advanced to third; Bowlin, B scored. | 0 | 9 |
3rd Culhane, S lined out to cf, SF, RBI; McFarlane, H scored. | 0 | 10 |
3rd Conrads, M homered, 3 RBI; Krueger, L scored; Quesnell, T scored. | 0 | 13 |
4th Krueger, L singled, advanced to second on the throw, RBI; Keating, M advanced to third on the throw; VandenLangen scored on the throw; McFarlane, H scored. | 0 | 15 |
4th Krueger, L advanced to third on a wild pitch; Keating, M scored on a wild pitch. | 0 | 16 |
4th Thomsen, K advanced to second on a wild pitch; Krueger, L scored on a wild pitch. | 0 | 17 |
Truman State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgonegle, Maria | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Macy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Cameryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
West, Mckenzie | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Quanstrum, Kayla | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Mackayla | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webster, Shelby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blevins, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stade, Lauren | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spencer, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unrein, Callie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Annabel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klein, Breianna | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Baserunning
SB: Taylor, Macy (1)
Fielding
E: Spencer, Taylor (2); Unrein, Callie (1)
St. Cloud State
Batting
2B: Vanden Langenberg, Raven (1); Weinberger, Holly (1); Mcfarlane, Haley (1); Francesconi, Cassie (1)
Baserunning Fielding
Truman State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West, Mckenzie | 1.1 | 3 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Zimmer, Annabel | 1.1 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
Klein, Breianna | 1.1 | 9 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 0 |
Totals | 15 | 17 | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 26 | 33 | 4 | 4 | 0 |