Bemidji State vs St. Cloud State
4/25/2023
Selke Field
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 1 | 4 | 0 | 3 | 8 | 9 | 0 |
Win: Junker, Trinity (15-6)Loss: Damerow, Kyla (9-12)
Scoring Summary
Team | BSU | SCSU |
---|---|---|
2nd Marquette, J flied out to rf, SF, RBI (3-1); Krueger, L advanced to third; VandenLang. scored. | 0 | 1 |
3rd Odlum, J reached on an error by ss (0-0); Weinberger advanced to third; Trees, S scored, unearned. | 0 | 2 |
3rd Odlum, J advanced to second on a passed ball; Weinberger scored on a passed ball, unearned. | 0 | 3 |
3rd VandenLang. homered to left field, 2 RBI, unearned (3-1); Odlum, J scored, unearned. | 0 | 5 |
5th Odlum, J reached on a fielder's choice, RBI (0-0); Istvanovich out at second 2b to ss; Weinberger scored. | 0 | 6 |
5th VandenLang. homered to left field, 2 RBI (3-2); Odlum, J scored. | 0 | 8 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christensonx | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Christiansen, Elaina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Houts, M. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stevenson, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Herold, Ashley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yeager, Emmarie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gumiela, G. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Benedict, M. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martin, Kora | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Damerow, Kyla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 8 | 5 |
Fielding
E: Yeager, Emmarie (1)
St. Cloud State
Batting
Baserunning
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damerow, Kyla | 4.2 | 9 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 105 |
Totals | 9 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 7 | 3 | 105 |