Central Okla. vs St. Cloud State
Scoring Summary
Team | UCO | SCSU |
---|---|---|
2nd Lemos,R. tripled to right center, 2 RBI (2-0 BB); Smith,L. scored; Odom,S. scored. | 2 | 0 |
3rd Ritz,T. homered to right field, RBI (1-0 B). | 3 | 0 |
5th Minter,J. homered to right field, 2 RBI (1-2 KBK); Ritz,T. scored. | 5 | 0 |
5th Long,T. flied out to cf, SF, RBI (1-2 KBKF); Mason,S scored. | 6 | 0 |
5th Smith,L. homered to left field, RBI (2-2 KBBK); Odom,S. scored. | 8 | 0 |
5th Deramus,E. doubled up the middle, RBI (3-2 FBKBFB); Lemos,R. scored, unearned. | 9 | 0 |
Central Okla.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lemos, Rylee | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Deramus, Emily | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ritz, Terin | P | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Minter, Jacee | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mason, Sherri | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Long, Tatum | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Odom, Shayleigh | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Smith, Layne | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Anglen, Rylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 14 | 8 | 1 | 0 | 1 | 6 |
Batting
2B: Deramus, Emily (1); Mason, Sherri (1)
3B: Lemos, Rylee (1); Minter, Jacee (1)
HR: Ritz, Terin (1); Minter, Jacee (1); Smith, Layne (1)
SH: Anglen, Rylee (1)
SF: Long, Tatum (1)
Baserunning Fielding
DP: Deramus, Emily (1); Long, Tatum (3); Anglen, Rylee (2)
St. Cloud State
Central Okla.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritz, Terin | 4.0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 7 | 2 | 53 |
Beard, Shelby | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
Totals | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 63 |