St. Cloud State vs Minnesota Duluth
4/8/2025
Malosky Stadium
4:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 5 | 0 | 2 | 2 | 13 | 16 | 2 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 2 |
Win: Eickhoff, Emma (14-0)Loss: Williams, Allyssa (13-7)
Scoring Summary
Team | SCSU | UMD |
---|---|---|
2nd Holzhueter,R singled to center field, RBI (2-2 KBBF); Beck, B. scored. | 1 | 0 |
3rd Weiss, B. singled to right field, RBI, advanced to second on the throw (2-1 BBK); Fitzgerald,M scored. | 2 | 0 |
3rd Polsfuss, E. singled up the middle, 2 RBI (1-1 BK); Collins, K. advanced to third; Roe, S. scored; Weiss, B. scored. | 4 | 0 |
4th Weiss, B. singled to center field, 2 RBI (1-1 KB); Holmes, B. advanced to second; Harms, H. scored; Frechette, G scored. | 6 | 0 |
4th Honeycutt, M doubled to right field, 2 RBI (0-2 KF); Weiss, B. scored; Holmes, B. scored. | 8 | 0 |
4th Beck, B. tripled down the rf line, RBI (1-0 B); Honeycutt, M scored. | 9 | 0 |
4th Christopher singled to center field, 2 RBI, advanced to second on the throw (1-2 KBFF); Timmer, S. scored; Jenkins, K. scored. | 9 | 2 |
4th Krumrie, N. singled up the middle, advanced to second on a throwing error by ss, RBI (0-2 SSF); Christopher scored. | 9 | 3 |
4th Ambroz, E. doubled to left center, RBI (1-0 B); Krumrie, N. scored. | 9 | 4 |
6th Holzhueter,R walked, RBI (3-2 KSBFBFFBB); Beck, B. advanced to second; Honeycutt, M advanced to third; Collins, K. scored. | 10 | 4 |
6th Frechette, G flied out to rf, SAC, RBI (1-0 B); Beck, B. advanced to third; Honeycutt, M scored. | 11 | 4 |
7th Roe, S. tripled to right field, RBI (0-1 K); Weiss, B. scored, unearned. | 12 | 4 |
7th Honeycutt, M singled down the lf line, RBI (2-0 BB); Roe, S. scored, unearned. | 13 | 4 |
St. Cloud State
Minnesota Duluth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ambroz, Emma | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcmillan, Morgan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Khendal | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Schmitt, Nicole | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jenkins, Kendal | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Timmer, Serena | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Sierra | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connell, Billi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jenkins, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christopher, Taryn | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Dawyduk, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Krumrie, Noelle | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Tschida, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Allyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luoma, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 2 | 0 | 4 | 10 |
Batting
2B: Ambroz, Emma (1); Mcmillan, Morgan (1); Jenkins, Kendal (1)
Baserunning
SB: Schmitt, Nicole (1)
HBP: Jenkins, Kendal (1)
Fielding
E: Schmitt, Nicole (2)
St. Cloud State
Minnesota Duluth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Allyssa | 3.0 | 9 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 4 | 95 |
Walsh, Maddy | 2.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 41 |
Luoma, Allison | 2.0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 58 |
Totals | 16 | 13 | 11 | 7 | 4 | 2 | 0 | 1 | 0 | 37 | 46 | 8 | 9 | 194 |