Southern N.H. vs St. Cloud St.
3/3/2025
Legends 3
9:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 8 | 1 | |
2 | 0 | 2 | 3 | 0 | 3 | X | 10 | 14 | 3 |
Win: Eickhoff, Emma (6-0)Loss: A. Freitas (1-1)
Scoring Summary
Team | SNHU | SCS |
---|---|---|
1st B. Weiss singled to center field, advanced to second, RBI; R. Holzhuete scored. | 0 | 1 |
1st M. Fitzgeral singled to right field, RBI; B. Weiss scored. | 0 | 2 |
3rd M. Fitzgeral doubled to left field, RBI; B. Weiss scored. | 0 | 3 |
3rd E. Polsfuss singled to center field, RBI; M. Fitzgeral scored. | 0 | 4 |
4th A. Lineman fouled out to 1b; K. DeMoura advanced to second on a throwing error by 1b, advanced to third, unearned; K. Craigue scored, unearned. | 1 | 4 |
4th R. Holzhuete singled to center field, RBI; B. Beck advanced to second; M. Honeycutt scored. | 1 | 5 |
4th B. Holmes singled to center field, RBI; R. Holzhuete advanced to second; B. Beck scored. | 1 | 6 |
4th M. Fitzgeral singled to center field, RBI; B. Weiss advanced to second; B. Holmes advanced to third; R. Holzhuete scored. | 1 | 7 |
6th A. Lineman homered to center field, 2 RBI; P. Feldman scored. | 3 | 7 |
6th S. Roe tripled to center field, 2 RBI; K. Needham scored; H. Harms scored. | 3 | 9 |
6th G. Frechette grounded out to ss, RBI; S. Roe scored. | 3 | 10 |
7th A. Abbott grounded out to 3b, RBI; G. Jenkins scored, unearned. | 4 | 10 |
Southern N.H.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Resetar | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Rios | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Alto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   S. Rose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Bruggeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   K. Craigue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Feldman | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Demoura | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Lineman | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Donovan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
G. Jenkins | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Abbott | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Freitas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Parise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 2 | 0 | 3 | 5 |
Batting
HR: A. Lineman (1)
Baserunning
Fielding
E: A. Freitas (1)
St. Cloud St.
Southern N.H.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Freitas | 3.0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 4 | 0 |
J. Parise | 3.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 0 |
Totals | 14 | 10 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 31 | 35 | 3 | 9 | 0 |