Winona State vs St. Cloud State
3/22/2025
Husky Dome
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 12 | 1 | |
0 | 0 | 0 | 4 | 2 | 1 | X | 7 | 11 | 1 |
Win: Porter, Justyce (3-4)Loss: Howe, Izzy (11-3)Save: Clark, Macey (1)
Scoring Summary
Team | WSU | SCSUSB25 |
---|---|---|
1st Fish, I singled up the middle, RBI; Anderson, L advanced to second; Keller, S scored. | 1 | 0 |
1st Woelfel, A singled up the middle, RBI; Fish, I advanced to second; Anderson, L scored. | 2 | 0 |
3rd Woelfel, A doubled down the lf line, RBI; Slaats, K scored. | 3 | 0 |
3rd Elsenpeter singled to right field, RBI; Woelfel, A scored. | 4 | 0 |
4th Jodarski, B homered to center field, RBI. | 5 | 0 |
4th Frechette, G tripled to right field, RBI; Fitzgerald,M scored. | 5 | 1 |
4th Stangle, R. singled to right center, RBI; Frechette, G scored. | 5 | 2 |
4th Honeycutt, M homered to left center, 2 RBI; Collins, K. scored. | 5 | 4 |
5th Mancuso, T reached on a fielder's choice, advanced to second on an error by ss; Chantos, A advanced to third; Elsenpeter advanced to third, scored on the error, unearned. | 6 | 4 |
5th Collins, K. doubled to left field, 2 RBI; Dahmen, G. scored; Frechette, G scored. | 6 | 6 |
6th Fitzgerald,M singled through the left side, RBI; Weiss, B. advanced to second; Beck, B. scored. | 6 | 7 |
Winona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keller, Sam | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Slaats, Kiley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Logan | DH/C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fish, Indigo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Woelfel, Alyssa | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Elsenpeter, Bryn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
James, Jenna | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Chantos, Ashley | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jodarski, Braelee | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mancuso, Tiegan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Berg, Jayda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howe, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Woelfel, Alyssa (1)
HR: Jodarski, Braelee (1)
Baserunning
Fielding
E: Woelfel, Alyssa (1)
DP: Fish, Indigo (1); Woelfel, Alyssa (2); Elsenpeter, Bryn (1); Jodarski, Braelee (1)
St. Cloud State
Winona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Jayda | 3.2 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 8 | 0 |
Howe, Izzy | 2.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 4 | 3 | 0 |
Totals | 11 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 27 | 32 | 5 | 11 | 0 |