SMSU vs St. Cloud State
4/11/2026
Husky Dome
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 0 | 2 | 1 | 1 | 3 | 10 | 13 | 0 |
Win: Porter, Justyce (11-5)Loss: Hopp, Ramsey (8-13)
Scoring Summary
Team | SMSU | SCSUSB26 |
|---|---|---|
Honeycutt, M homered to right field, 3 RBI, unearned (0-1 F); Weiss, B. scored; Frechette, G scored, unearned. | 0 | 3 |
Van Dyke, P doubled to right center, RBI (1-2 FFB); Kramolisch, scored. | 1 | 3 |
Acker, A. doubled, out at second rf to 2b to c to 3b to ss, RBI (2-2 FFBB); Van Dyke, P scored. | 2 | 3 |
Weiss, B. doubled to right center, RBI (2-2 KSBB); Frechette, G scored. | 2 | 4 |
Collins, K. singled up the middle, RBI (1-2 BKFF); Weiss, B. scored. | 2 | 5 |
Frechette, G singled up the middle, RBI (0-0); Holmes, B. advanced to second; Beck, B. scored. | 2 | 6 |
Harms, H. doubled to left field, ground-rule, RBI (1-2 KSB); Roe, S. scored. | 2 | 7 |
Frechette, G singled through the right side, RBI (3-2 KBBFFB); Holmes, B. scored. | 2 | 8 |
Roe, S. singled to third base, RBI (0-0); Rosha, C. advanced to second; Frechette, G scored. | 2 | 9 |
Collins, K. singled to right center, RBI (2-2 BBFF); Roe, S. advanced to third; Rosha, C. scored. | 2 | 10 |
SMSU
Kramolisch, Riley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Dyke, Paris | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Acker, Aliza | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Humpal, Emma | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marsh, Jordyn | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hopp, Ramsey | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ingalls, Lexi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rud, Ava | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stych, Carley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hafermann, Kaylee | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: van Dyke, Paris (1); Acker, Aliza (1)
Fielding
E: Ingalls, Lexi (1); Hafermann, Kaylee (1)
St. Cloud State
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 13 | 10 | 3 | 0 | 3 | 5 |
SMSU
Hopp, Ramsey | 5.1 | 13 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 116 |
| Totals | 13 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 9 | 116 |
St. Cloud State
| 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 12 | 84 | |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 12 | 84 |

























