St. Cloud State vs MINN
10/13/2018
4:07pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 0 | 1 | 4 |
SCSU: Jenniina Nylund (1); MINN: Emily Oden (2); Amy Potomak (1); Grace Zumwinkle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 02:10 | -- | Amy Potomak | Sarah Potomak | 0 | 1 | |
1st | 11:00 | -- | Emily Oden | Taylor Heise; Alex Woken | 0 | 2 | |
1st | 12:52 | -- | Grace Zumwinkle | Nicole Schammel | 0 | 3 | |
2nd | 16:55 | Power Play | Jenniina Nylund | Taylor Wemple; Rachel Herzog | 1 | 3 | |
3rd | 05:55 | -- | Emily Oden | Catie Skaja | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:29 | 16:12 | 00:43 | -- | ||
2 | 15:46 | 16:55 | 01:09 | PPG | ||
 | 01:52 | 1 | 0 | 1/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:29 | 18:12 | 00:43 | -- | ||
2 | 02:46 | 04:46 | 02:00 | -- | ||
2 | 05:22 | 07:22 | 02:00 | -- | ||
3 | 03:18 | 05:18 | 02:00 | -- | ||
 | 06:43 | 10 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Taylor Williamson | 02:00 | INTERFERENCE | MINOR | 15:29 | PP | |
1st | Laura Kluge | 02:00 | ELBOWING | MINOR | 16:12 | PP | |
2nd | Hannah Potrykus | 02:00 | CROSS-CHECKING | MINOR | 02:46 | PP | |
2nd | Jenniina Nylund | 02:00 | HIGH STICKING | MINOR | 05:22 | PP | |
2nd | Taylor Heise | 02:00 | TRIPPING | MINOR | 15:46 | PP | |
3rd | Julia Tylke | 02:00 | ROUGHING | MINOR | 03:18 | PP | |
3rd | Katie Robinson | 02:00 | INTERFERENCE | MINOR | 19:09 | PP |