MINNST vs St. Cloud State
11/28/2020
03:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 2 | 0 | 2 |
MINNST: Nelson, Jamie (2); Langseth, Sydney (1); Akervick, Charlotte (1); SCSU: Bourgerie, Mackenzie (1); Hymlarova, Klara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINNST | SCSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:54 | -- | Nelson, Jamie | Langseth, Sydney; Butorac, Claire | 1 | 0 | |
| 2nd | 01:41 | -- | Bourgerie, Mackenzie | Melotindos, Linnea | 1 | 1 | |
| 2nd | 06:24 | -- | Langseth, Sydney | Nelson, Jamie | 2 | 1 | |
| 2nd | 07:01 | -- | Hymlarova, Klara | Nylund, Jenniina; Scribner, Addi | 2 | 2 | |
| 2nd | 17:28 | Power Play | Akervick, Charlotte | King, Kelsey; Bryant, Brooke | 3 | 2 | |
| 3rd | 03:38 | -- | Nelson, Jamie | Butorac, Claire; Langseth, Sydney | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 07:19 | 02:00 | 3 | 0 | -- |
| 1 | 13:14 | 15:14 | 02:00 | 2 | 0 | -- |
| 2 | 10:49 | 12:49 | 02:00 | 2 | 0 | -- |
| 2 | 14:28 | 17:28 | 03:00 | 4 | 0 | PPG |
| 2 | 17:28 | 17:42 | 00:14 | 0 | 0 | -- |
| 3 | 05:00 | 06:01 | 01:01 | 2 | 1 | -- |
| Â | 10:15 | 13 | 1 | 1/6 | ||
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:32 | 19:32 | 02:00 | 2 | 0 | -- |
| 2 | 19:28 | 19:42 | 00:14 | 0 | 0 | -- |
| 3 | 07:00 | 08:01 | 01:01 | 1 | 0 | -- |
| 3 | 10:34 | 12:34 | 02:00 | 1 | 0 | -- |
| Â | 05:15 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skrdlova, Adela | 02:00 | HOOKING | MINOR | 05:19 | PP | |
| 1st | Nylund, Jenniina | 02:00 | CROSS-CHECKING | MINOR | 13:14 | PP | |
| 1st | Kondas, Jessica | 02:00 | TRIPPING | MINOR | 17:32 | PP | |
| 2nd | Cvar, Olivia | 02:00 | TRIPPING | MINOR | 10:49 | PP | |
| 2nd | Bates, Hannah | 05:00 | BOARDING | MAJOR | 14:28 | PP | |
| 2nd | Wilgren, Anna | 02:00 | INTERFERENCE | MINOR | 17:42 | PP | |
| 3rd | Hickey, Claire | 02:00 | HOOKING | MINOR | 05:00 | PP | |
| 3rd | Bryant, Brooke | 02:00 | BC | MINOR | 06:01 | PP | |
| 3rd | Nelson, Ellen | 02:00 | TRIPPING | MINOR | 10:34 | PP |















