Northwest Missouri vs St. Cloud State
Scoring Summary
Team | NWMS | SCSU |
|---|---|---|
1st Lund, J. singled up the middle, RBI; Keating, M. advanced to second; Bunnell, A scored. | 0 | 1 |
2nd Allen,Karli singled to right field, RBI; Gilson,Abiga advanced to third; Adams,Chante scored. | 1 | 1 |
2nd Baderdeen,Ki singled, RBI; Allen,Karli advanced to second; Gilson,Abiga scored. | 2 | 1 |
3rd Weis,Kaitlin doubled, out at third lf to c to 3b, RBI; Maher,Rebecc scored. | 3 | 1 |
3rd Coletto, A singled up the middle, advanced to second on the throw, 2 RBI; Goerger, J scored; Keating, M. scored, unearned. | 3 | 3 |
3rd Emmans, M. tripled, RBI; Coletto, A scored, unearned. | 3 | 4 |
3rd Roth, A. singled, RBI; Emmans, M. scored, unearned. | 3 | 5 |
4th Allen,Karli doubled to left field, RBI; Gilson,Abiga scored. | 4 | 5 |
4th Lund, J. singled to right center, RBI; Keating, M. scored. | 4 | 6 |
7th Allen,Karli tripled down the lf line, RBI; Adams,Chante scored. | 5 | 6 |
7th Blythe,Torri reached on an error by 3b, RBI; Baderdeen,Ki advanced to third; Allen,Karli scored on an error by 3b, unearned. | 6 | 6 |
8th Weis,Kaitlin homered to left center, 2 RBI; Rawie,Jessic scored. | 8 | 6 |
8th Lund, J. reached on a fielder's choice, RBI; Goerger, J out at second 1b to 2b to ss, interference; Bunnell, A scored. | 8 | 7 |
Northwest Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blythe, Torri | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Moses, Jaedra | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Maher, Rebecc | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weis, Kaitlin | RF/P | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Adams, Chante | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rawie, Jessic | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilson, Abiga | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Allen, Karli | 1B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Baderdeen, KI | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Posegate, Hol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crouse, Lea | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 1 | 11 |
Batting
2B: Weis, Kaitlin (1); Gilson, Abiga (1); Allen, Karli (1)
3B: Allen, Karli (1)
HR: Weis, Kaitlin (1)
Baserunning
SB: Blythe, Torri (1); Baderdeen, KI (1)
Fielding
E: Moses, Jaedra (1); Weis, Kaitlin (1); Posegate, Hol (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunnell, Abby | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Keating, Maya | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goerger, Jessica | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lund, Jaiden | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Coletto, Alyssa | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Harps, Rebecca | P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emmans, Morgan | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Roth, Anna | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bingham, Libby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacobs, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesconi, Cassie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trost, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 1 | 0 | 4 | 11 |
Batting
Fielding
Northwest Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weis, Kaitlin | 5.2 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 11 | 0 |
Posegate, Hol | 2.1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
| Totals | 12 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 39 | 41 | 3 | 16 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harps, Rebecca | 7.0 | 14 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 8 | 0 |
| Trost, Jenna | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 15 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 12 | 8 | 0 |



























