St. Cloud State vs Minnesota State
Scoring Summary
Team | SCSU | MSU |
|---|---|---|
1st Esselman, C. singled, RBI; Paap, M. scored. | 0 | 1 |
2nd Keating, M. walked, RBI; Moncelle, A. advanced to second; Roth, A. advanced to third; Jacobs, A. scored. | 1 | 1 |
2nd Bowlin, B. reached on an error by 3b; Keating, M. advanced to second; Moncelle, A. advanced to third; Roth, A. scored. | 2 | 1 |
2nd Forshee, H. singled, 2 RBI; McCarville scored, scored on an error by rf; Bastian, J. scored. | 2 | 3 |
3rd Kral, Amber singled, RBI; Esselman, C. advanced to third; Richards, T. scored. | 2 | 4 |
3rd McCarville singled, 2 RBI; Kral, Amber scored; Esselman, C. scored. | 2 | 6 |
4th Moncelle, A. tripled, RBI; Roth, A. scored. | 3 | 6 |
5th McFarlane, H doubled, RBI; Emmans, M. scored. | 4 | 6 |
5th McCarville singled, advanced to second on an error by cf, RBI; Esselman, C. scored. | 4 | 7 |
5th Rieck, K. singled, RBI; McCarville scored. | 4 | 8 |
5th Paap, M. singled, RBI; Forshee, H. advanced to second; Rieck, K. scored. | 4 | 9 |
5th Meidl, Jess singled, RBI; Paap, M. advanced to third; Forshee, H. scored. | 4 | 10 |
6th McCarville reached on an error by rf; Esselman, C. scored. | 4 | 11 |
6th Rieck, K. singled, RBI; Potter, C. scored. | 4 | 12 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keating, Maya | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bowlin, Brooke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emmans, Morgan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mcfarlane, Haley | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conrads, Megan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jacobs, Alexis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Roth, Anna | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moncelle, Amanda | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bingham, Libby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopeck, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 4 | 0 | 5 | 8 |
Batting
Fielding
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paap, Mckenzie | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Meidl, Jess | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richards, Torey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Esselman, Carly | RF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kral, Amber | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bastian, Julia | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccarville, Hannah | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Potter, Courtney | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieck, Kennedy | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Forshee, Hailey | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stone, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schoper, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 14 | 11 | 3 | 0 | 2 | 5 |
Batting
2B: Paap, Mckenzie (1)
SH: Rieck, Kennedy (1)
Baserunning
SB: Esselman, Carly (1)
CS: Paap, Mckenzie (1)
Reached on CI: Esselman, Carly (1)
Fielding E: Richards, Torey (1); Mccarville, Hannah (1); Stone, Caitlin (1)
DP: Richards, Torey (1); Kral, Amber (1); Schoper, Lexi (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopeck, Kate | 4.2 | 11 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 5 | 0 |
| Murphy, Emma | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 14 | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 7 | 0 |
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Caitlin | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
Schoper, Lexi | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
Ward, Mackenzie | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 6 | 0 |






























