St. Cloud State vs Minot State
3/31/2018
Air-Supported Dome
5:10 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 5 | 1 | 10 | 14 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Kopeck, Kate (8-4)Loss: Mendez, Laura (6-7)
Scoring Summary
Team | SCSU | MINOT |
|---|---|---|
1st Cabral singled up the middle, 2 RBI, advanced to second on the throw; Larson scored; Zimmermann scored. | 0 | 2 |
2nd Moncelle, A. singled to right center, RBI; McFarlane, H scored. | 1 | 2 |
2nd Keating, M. advanced to second on a passed ball; FrancesconiC advanced to third; Moncelle, A. scored, unearned. | 2 | 2 |
3rd McFarlane, H doubled down the lf line, RBI; Jacobs, A. scored. | 3 | 2 |
3rd Roth, A. stole second; McFarlane, H scored on a throwing error by 2b, unearned. | 4 | 2 |
4th Bowlin, B. reached on a throwing error by 3b, advanced to second; Keating, M. advanced to third; FrancesconiC scored. | 5 | 2 |
4th Emmans, M. fouled out to 2b, SF, RBI; Bowlin, B. advanced to third; Keating, M. scored. | 6 | 2 |
4th Jacobs, A. reached on a fielder's choice, RBI; Bowlin, B. scored, unearned. | 7 | 2 |
4th McFarlane, H homered to right center, 2 RBI; Jacobs, A. scored. | 9 | 2 |
5th Emmans, M. singled through the left side, RBI, out at first lf to 3b to 1b; Bowlin, B. scored. | 10 | 2 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keating, Maya | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bowlin, Brooke | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Emmans, Morgan | C | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jacobs, Alexis | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mcfarlane, Haley | DH | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Roth, Anna | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Okeson, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Libby | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moncelle, Amanda | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Francesconi, Cassie | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kopeck, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 14 | 7 | 0 | 0 | 2 | 5 |
Batting
Baserunning
Minot State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowden, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Suchan, Julia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimmermann, Tori | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Larson, Kyla | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cabral, Isis | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hernandez, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greene, Camille | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neubauer, Skyla | RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Millen, Kassidy | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mendez, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |
Batting
2B: Zimmermann, Tori (1)
Baserunning
SB: Larson, Kyla (1); Neubauer, Skyla (1)
Fielding
E: Suchan, Julia (1); Greene, Camille (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopeck, Kate | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |
| Totals | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 5 | 0 |
Minot State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendez, Laura | 3.1 | 11 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 0 |
Patrick, Kylie | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 14 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 8 | 0 |


























