St. Cloud State vs Southwest Minnesota
4/22/2018
Schwan REC
1:03 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Kopeck, Kate (10-6)Loss: Cull, Megan (2-8)
Scoring Summary
Team | SCSU | SMSU |
|---|---|---|
Conrads, M. doubled down the rf line, ground-rule, RBI (3-1 KBBB); McFarlane, H scored. | 1 | 0 |
St. Cloud State
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Southwest Minnesota
Decker, Abbie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schliinz, Madysson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Grote, Emma | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tomlinson, Kali | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Clouse, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krog, Madison | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hentges, Kaylee | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Desmet, Sara | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cull, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: Tomlinson, Kali (1)
SH: Clouse, Mackenzie (1)
Baserunning
SB: Grote, Emma (1)
Fielding
E: Tomlinson, Kali (1)
St. Cloud State
| 7.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 3 | 111 | |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 3 | 111 |
Southwest Minnesota
Cull, Megan | 7.0 | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 98 |
| Totals | 4 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 3 | 98 |
























