St. Cloud State vs Southwest Minnesota
4/22/2018
Schwan REC
3:15 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 8 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
Win: Yost, Bradi (7-1)Loss: Golling, Athena (3-7)Save: Thomsen, Kylie (1)
Scoring Summary
Team | SCSU | SMSU |
---|---|---|
1st Keating, M. singled to pitcher, RBI (2-0 BB); McFarlane, H advanced to third, out at home p to 1b to c; Bowlin, B. scored. | 1 | 0 |
2nd Jacobs, A. singled to right center, RBI (2-2 BKBF); Bingham, L. advanced to second; Moncelle, A. scored. | 2 | 0 |
3rd Moncelle, A. doubled to left field, 2 RBI (3-2 KFBBFFFB); McFarlane, H scored; Okeson, A. scored. | 4 | 0 |
5th Conrads, M. reached on a fielder's choice, SAC, bunt, advanced to second, RBI (0-1 K); Keating, M. advanced to third; McFarlane, H scored. | 5 | 0 |
5th Conrads, M. stole third; Keating, M. stole home. | 6 | 0 |
5th Johnson, B reached on a fielding error by ss (1-2 KBKFF); Grote, E advanced to third; Decker, A scored, unearned; Krog, M scored, unearned. | 6 | 2 |
5th Tomlinson, K singled to left field, RBI (2-2 KBFFFB); Johnson, B advanced to third; Grote, E scored, unearned. | 6 | 3 |
7th Conrads, M. tripled down the rf line, RBI (1-0 B); Keating, M. scored. | 7 | 3 |
St. Cloud State
Batting
Baserunning
SB: Bowlin, Brooke (1); Okeson, Allison (1); Mcfarlane, Haley (1); Keating, Maya (2); Conrads, Megan (1)
Fielding
Southwest Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Decker, Abbie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schliinz, Madysson | SS/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Reak, Alex | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grote, Emma | 1B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Bailey | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tomlinson, Kali | 2B/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Clouse, Mackenzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hentges, Kaylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Krog, Madison | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Desmet, Sara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golling, Athena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cull, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 1 | 1 | 0 | 3 | 7 |
Batting
2B: Johnson, Bailey (1); Clouse, Mackenzie (1)
SH: Desmet, Sara (1)
Baserunning
SB: Decker, Abbie (1); Johnson, Bailey (1)
St. Cloud State
Southwest Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Bailey | 3.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 4 | 60 |
Golling, Athena | 2.2 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 77 |
Cull, Megan | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Totals | 8 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 28 | 36 | 8 | 6 | 149 |
Win: Yost, Bradi (7-1)
Loss: Golling, Athena (3-7)
Save: Thomsen, Kylie (2)
;
PB:
Clouse, Mackenzie (1)