Bemidji State vs St. Cloud State
4/6/2021
Selke Field
1:47 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Thomsen, Kylie (6-2)Loss: Dullum, St. (5-2)
Scoring Summary
Team | BSU | SCSU |
|---|---|---|
1st Estrada, J singled, RBI; Bowlin, B scored. | 0 | 1 |
1st Conrads, M singled, advanced to second on an error by 2b, RBI; VandenLangen advanced to third; Estrada, J scored. | 0 | 2 |
2nd Estrada, J advanced to third on a passed ball; Bowlin, B scored on a passed ball. | 0 | 3 |
2nd VandenLangen doubled, RBI; Estrada, J scored. | 0 | 4 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kossan, L. | SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, J. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Martin, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dullum, Sa. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Derrick, L. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herold, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McCann, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dullum, St. | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schwenn, L. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ferguson, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bingham, G. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hansen, E. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 14 | 3 |
Baserunning
HBP: Kossan, L. (1); Dullum, Sa. (1)
Fielding
E: Kossan, L. (1); Smith, J. (1); Martin, K. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowlin, Brooke | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Jasmin | DH/1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vanden Langenberg, R | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Conrads, Megan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| McFarlane, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quesnell, Tenley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culhane, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinkowski, Alexandra | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinberger, Holly | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keating, Maya | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Francesconi, Cassie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Krueger, Lydia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trees, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Thomsen, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapoint, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 3 | 0 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dullum, St. | 6.0 | 11 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |
Schwenn, L. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 6 | 0 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomsen, Kylie | 6.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 2 | 0 |
| Lapoint, Sydney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 22 | 24 | 3 | 3 | 0 |





























