Upper Iowa vs St. Cloud State
4/25/2021
Selke Field
11am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 2 | X | 8 | 10 | 0 |
Win: Lapoint, Sydney (4-2)Loss: Mckay, A. (8-9)
Scoring Summary
Team | UIU | SCSU |
|---|---|---|
1st Williams, A. homered, RBI (3-2 BFBBF). | 1 | 0 |
1st Crogan, K. homered, RBI (1-1 BK). | 2 | 0 |
1st VandenLangen doubled, advanced to third on the throw, RBI (1-2 KFBF); Conrads, M advanced to third, out at home lf to ss to c; Bowlin, B scored. | 2 | 1 |
1st Estrada, J homered, 2 RBI (0-1 K); VandenLangen scored. | 2 | 3 |
5th Estrada, J singled, RBI (0-2 FS); Conrads, M scored. | 2 | 4 |
5th Weinberger,H homered, 2 RBI (0-0); Krueger, L scored. | 2 | 6 |
6th McKay, A. singled, 2 RBI (0-0); Terris, A. scored; Wilcox, S. scored. | 4 | 6 |
6th Conrads, M homered, 2 RBI (3-1 BBBK); Bowlin, B scored. | 4 | 8 |
Upper Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frenette, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, A. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kastenschmid | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Charles, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crogan, K. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wilcox, S. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Draeger, E. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessie, Sar. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terris, A. | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brockman, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKay, A. | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
   Jessie, Sam. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgewater | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 6 | 7 |
Batting
2B: Wilcox, S. (1); Terris, A. (1)
HR: Williams, A. (1); Crogan, K. (1)
Baserunning
HBP: Williams, A. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowlin, Brooke | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Conrads, Megan | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Vanden Langenberg, R | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Estrada, Jasmin | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Krueger, Lydia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinberger, Holly | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| McFarlane, Haley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesconi, Cassie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Trees, Sydney | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keating, Maya | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lapoint, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 2 | 0 | 1 | 4 |
Upper Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKay, A. | 6.0 | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 7 | 112 |
| Totals | 10 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 30 | 9 | 7 | 112 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapoint, Sydney | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 1 | 49 |
| Thomsen, Kylie | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 5 | 48 |
| Totals | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 6 | 97 |



























