Bemidji State vs St. Cloud State
2/11/2022
Husky Dome
1pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 1 | 0 | 1 | 1 | X | 4 | 10 | 0 |
Win: Junker, Trinity (1-0)Loss: Dolan, S. (0-1)
Scoring Summary
Team | BSU | SCSU |
|---|---|---|
2nd McFarlane, H singled to center field, RBI (1-0 B); Culhane, S. scored. | 0 | 1 |
3rd Trees, S. homered to center field, RBI (0-0). | 0 | 2 |
5th Culhane, S. singled, RBI (2-0 BB); Trees, S. scored. | 0 | 3 |
6th Pinkowski, A singled, RBI (2-2 FBFB); Bowlin, B. scored. | 0 | 4 |
Bemidji State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Christiansen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stevenson, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herold, A. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Christenson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houts, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, J. | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ferguson, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, E. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Schwenn, L. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Christenson, Al. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dolan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 17 | 4 |
Fielding
E: Yeager, E. (1); Christenson, Al. (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowlin, Brooke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pinkowski, Alexandra | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Vangen Langenberg, R | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trees, Sydney | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weinberger, Holly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Culhane, Sophie | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| McFarlane, Haley | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kureger, Lydia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Jasmin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spah, Madison | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Maggie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junker, Trinity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 1 | 0 | 5 | 8 |
Batting
Baserunning
Bemidji State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolan, S. | 6.0 | 10 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 113 |
| Totals | 10 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 113 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junker, Trinity | 7.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 3 | 94 |
| Totals | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 24 | 25 | 1 | 3 | 94 |




























