Minnesota State vs St. Cloud State
4/10/2022
Selke Field
3:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | |
| 0 | 0 | 2 | 0 | 3 | 0 | X | 5 | 8 | 1 |
Win: Junker, Trinity (10-5)Loss: Armbruster (2-5)
Scoring Summary
Team | MSU | SCSU |
|---|---|---|
3rd E. Tallman doubled to center field, RBI (0-0); M. Newman scored. | 1 | 0 |
3rd Weinberger,H reached on a fielder's choice (0-2 KF); VandenLangen advanced to third; Bowlin, B. scored, scored on a throwing error by c, unearned; Spah, M. out at home 1b to c. | 1 | 1 |
3rd Estrada, J. reached on a fielder's choice, RBI (2-2 BFFB); Weinberger,H out at second 2b to ss; VandenLangen scored. | 1 | 2 |
5th VandenLangen homered, RBI (0-0). | 1 | 3 |
5th Estrada, J. homered, 2 RBI (1-2 SFB); Weinberger,H scored. | 1 | 5 |
7th H. Forshee singled to left field, RBI (0-2 FK); T. Richards advanced to third; C. Baxter scored. | 2 | 5 |
Minnesota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Newman | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
E. Tallman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Sullivan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Behrends | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Baxter | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Richards | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nickerson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Forshee | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
K. Bracken | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dennison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armbruster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 6 | 5 |
Batting
2B: E. Tallman (1)
Baserunning
SB: M. Newman (1)
HBP: M. Newman (1)
Fielding
E: C. Behrends (2); Dennison (1)
DP: E. Tallman (1); T. Richards (1); H. Forshee (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vanden Langenberg, R | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Weinberger, Holly | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estrada, Jasmin | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Trees, Sydney | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcfarlane, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Quesnell, Tenley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kureger, Lydia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinkowski, Alexandra | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson, Gabrielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spah, Madison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bowlin, Brooke | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Junker, Trinity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 0 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Minnesota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bracken | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 3 | 17 |
Armbruster | 4.1 | 6 | 4 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 66 |
| Totals | 8 | 5 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 27 | 29 | 4 | 6 | 83 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junker, Trinity | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 12 | 3 | 89 |
| Totals | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 12 | 3 | 89 |































