Mary vs St. Cloud State
4/2/2022
Husky Dome
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 2 | 3 | X | 8 | 15 | 2 |
Win: Junker, Trinity (7-4)Loss: Chambers, Hannah (1-6)
Scoring Summary
Team | MARY | SCSU |
|---|---|---|
1st Kannegiesser out at first p to 2b, SAC, bunt (0-1 S); Dome, Avery scored, scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd Laetsch, Rac flied out to cf, SF, RBI (1-0 B); Reinhardt, M advanced to second; McClure, Bro advanced to third; Ritz, Devyn scored. | 2 | 0 |
2nd De Jonge, Er singled to left field, RBI (0-0); Reinhardt, M advanced to third; McClure, Bro scored. | 3 | 0 |
2nd Dome, Avery singled to center field, RBI (2-2 KSBFB); De Jonge, Er advanced to third; Reinhardt, M scored. | 4 | 0 |
4th Bowlin, B. singled to center field, advanced to third on a throwing error by cf, RBI (1-0 B); Pinkowski, A scored. | 4 | 1 |
4th VandenLangen homered, 2 RBI (3-1 KBBB); Bowlin, B. scored. | 4 | 3 |
5th McClure, Bro singled to center field, RBI (2-0 BB); Perez, Saria scored. | 5 | 3 |
5th Weinberger,H doubled to left field, RBI (2-1 BSB); Quesnell, T. scored. | 5 | 4 |
5th Nelson, G. doubled, RBI (2-2 KFBFB); Weinberger,H scored. | 5 | 5 |
6th McFarlane, H singled to left field, RBI (1-2 FFFB); VandenLangen scored. | 5 | 6 |
6th Fitzgerald,M reached on an error by 2b (1-1 KB); Weinberger,H advanced to second; Estrada, J. advanced to third; McFarlane, H scored, unearned. | 5 | 7 |
6th Pinkowski, A singled to left field, RBI (0-0); Fitzgerald,M advanced to second; Weinberger,H advanced to third; Estrada, J. scored. | 5 | 8 |
Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dome, Avery | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kannegiesser, Kaylee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Perez, Sariah | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Berube, Haley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritz, Devyn | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclure, Brooke | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Reinhardt, Mckenzie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Laetsch, Rachael | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
DE Jonge, Eryn | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Evans, Emari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckhardt, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 1 | 0 | 7 | 8 |
Batting
SH: Kannegiesser, Kaylee (1); Berube, Haley (1)
SF: Laetsch, Rachael (1)
Baserunning SB: Dome, Avery (1); DE Jonge, Eryn (1)
HBP: Mcclure, Brooke (1)
Fielding
E: Berube, Haley (1); DE Jonge, Eryn (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vanden Langenberg, R | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mcfarlane, Haley | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Trees, Sydney | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estrada, Jasmin | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Quesnell, Tenley | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weinberger, Holly | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Fitzgerald, Maggie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Istvanovich, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkowski, Alexandra | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Pich, Madie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nelson, Gabrielle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowlin, Brooke | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Eickhoff, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomsen, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junker, Trinity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 15 | 7 | 1 | 0 | 1 | 10 |
Batting
Baserunning
SB: Vanden Langenberg, Raven (1); Quesnell, Tenley (1); Pinkowski, Alexandra (1); Bowlin, Brooke (1)
HBP: Mcfarlane, Haley (1)
Fielding
Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Emari | 3.2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 8 | 88 |
Chambers, Hannah | 1.2 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 36 |
Eckhardt, Nicole | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 15 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 33 | 36 | 6 | 11 | 133 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomsen, Kylie | 1.1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 40 |
| Junker, Trinity | 5.2 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 83 |
| Totals | 10 | 5 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 34 | 6 | 8 | 123 |






























