St. Cloud State vs Upper Iowa
4/15/2022
Eischeid SB Complex
4:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 5 | 4 | 3 | 14 | 19 | 3 | |
0 | 0 | 0 | 4 | 3 | 5 | 1 | 13 | 14 | 1 |
Win: Kirchberg, Lauren (4-1)Loss: Buckman, Abby (4-6)Save: Junker, Trinity (1)
Scoring Summary
Team | SCSU | UIU |
---|---|---|
1st Estrada, J. homered to left center, RBI. | 1 | 0 |
3rd Trees, S. flied out to cf, SF, RBI; Weinberger,H scored. | 2 | 0 |
4th Brockman, C. homered to left field, 2 RBI; Crogan, K. scored. | 2 | 2 |
4th Wilcox, S. advanced to third on a wild pitch; Jessie, Sam. scored on a wild pitch. | 2 | 3 |
4th Bridgewater flied out to rf, SF, RBI; Wilcox, S. scored, unearned. | 2 | 4 |
5th Weinberger,H homered to left center, 2 RBI; VandenLangen scored. | 4 | 4 |
5th Krueger, L. homered to left field, 3 RBI; McFarlane, H scored; Trees, S. scored. | 7 | 4 |
5th Jessie, Sar. doubled to left field, RBI; Frenette, K. scored. | 7 | 5 |
5th Crogan, K. homered to left field, 2 RBI; Jessie, Sar. scored. | 7 | 7 |
6th Weinberger,H doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI; VandenLangen scored; Bowlin, B. scored. | 9 | 7 |
6th Estrada, J. homered to left center, 2 RBI; Weinberger,H scored. | 11 | 7 |
6th Frenette, K. reached on a fielding error by ss, RBI; Charles, A. advanced to third; Bridgewater scored. | 11 | 8 |
6th Fitzgerald reached on a fielding error by ss, RBI; Frenette, K. advanced to second; Charles, A. scored, unearned. | 11 | 9 |
6th Crogan, K. homered to center field, 3 RBI, unearned; Fitzgerald scored, unearned; Frenette, K. scored, unearned. | 11 | 12 |
7th VandenLangen homered to left field, RBI. | 12 | 12 |
7th McFarlane, H singled through the left side, 2 RBI; Trees, S. advanced to second; Istvanovich scored; Pinkowski, A scored. | 14 | 12 |
7th Jessie, Sar. singled to center field, RBI; Charles, A. scored. | 14 | 13 |
St. Cloud State
Batting
Baserunning
Fielding
Upper Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frenette, Kaylee | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Jessie, Sara | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Fitzgerald, Amelia | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Crogan, Katie | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 1 |
Brockman, Calista | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jessie, Samantha | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Wilcox, Sydney | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bridgewater, Hannah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Charles, Ari | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Buckman, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgonigle, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 12 | 4 | 0 | 5 | 7 |
Batting
2B: Jessie, Sara (1); Bridgewater, Hannah (1); Charles, Ari (1)
HR: Crogan, Katie (2); Brockman, Calista (1)
SH: Frenette, Kaylee (1)
SF: Bridgewater, Hannah (1)
Baserunning SB: Charles, Ari (1)
Fielding
E: Jessie, Sara (1)
DP: Fitzgerald, Amelia (1); Crogan, Katie (1)
St. Cloud State
Upper Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckman, Abby | 4.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | 20 | 7 | 3 | 0 |
Mcgonigle, Rylee | 3.0 | 12 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 0 |
Totals | 19 | 14 | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 6 | 0 |