St. Cloud State vs University of Mary
4/1/2023
MSU Bubble
5:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 5 | 0 | 6 | 12 | 13 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Eickhoff, Emma (2-3)Loss: Eckhardt, Nicole (4-4)
Scoring Summary
Team | SCSU | MARY |
---|---|---|
1st Odlum, J singled to right field, RBI; Estrada, J advanced to third, out at home rf to c; VandenLang. scored. | 1 | 0 |
4th Weinberger doubled to right field, 3 RBI; Trees, S scored; Istvanovich scored; Marquette, J scored. | 4 | 0 |
4th Estrada, J doubled to left field, 2 RBI; VandenLang. scored; Weinberger scored. | 6 | 0 |
5th Kannegiesser singled to center field, RBI; Murphy, E. scored. | 6 | 1 |
6th Weinberger singled to first base, RBI; Trees, S advanced to third; Istvanovich advanced to third, scored on a throwing error by p; Quesnell, T scored. | 8 | 1 |
6th VandenLang. singled to first base, bunt, RBI; Weinberger advanced to second; Trees, S scored. | 9 | 1 |
6th Estrada, J singled to center field, RBI; VandenLang. advanced to second; Weinberger scored. | 10 | 1 |
6th Polsfuss, E singled to right field, RBI; Estrada, J out at third rf to ss to 3b; VandenLang. scored. | 11 | 1 |
6th Quesnell, T singled to center field, RBI; Krueger, L advanced to second, out at third cf to c to 3b; Marquette, J scored. | 12 | 1 |
St. Cloud State
University of Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reinhardt. Mckenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kannegiesser, Kaylee | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bergmann, Janelle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Villaneda, Francesca | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Warne, Janine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wszolek, Madison | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcclure, Brooke | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DE Jonge, Brooke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ritz, Devyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Erin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eckhardt, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chambers, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 0 | 0 | 5 | 6 |
Batting
SH: Wszolek, Madison (1)
Baserunning
SB: Murphy, Erin (1)
Fielding
E: Kannegiesser, Kaylee (1); Bergmann, Janelle (1); Chambers, Hannah (1)
St. Cloud State
University of Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eckhardt, Nicole | 4.0 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 15 | 22 | 2 | 3 | 0 |
Chambers, Hannah | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 0 |
Totals | 13 | 12 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 27 | 35 | 4 | 5 | 0 |