St. Cloud St. vs Southwest Minnesota
4/23/2023
Mustang Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Christians, Allison (6-3)Loss: Junker, Trinity (13-6)
Date: 4/23/2023 (Game 1)
Location: Marshall, Minn.
Venue: Mustang Field
Start Time: 2:00 pm
Time: 1:59
Weather: 42 degrees, cloudy, 10 mph SW
Scoring Summary
Team | SCSU | SMSU |
|---|---|---|
![]() Palmer, K hit by pitch, RBI (0-1 K); Noel, J advanced to second; Russell, A advanced to third; Bloemendaal, scored, unearned. | 0 | 1 |
![]() VandenLang. singled to center field, RBI (1-1 KB); Trees, S scored, unearned. | 1 | 1 |
![]() Russell, A singled to left field, RBI (3-1 BBBK); Bloemendaal, advanced to second; Kramolisch, advanced to third; Waldow, M scored. | 1 | 2 |

St. Cloud St.

![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 1 | 0 | 3 | 6 |
Batting
Fielding

Southwest Minnesota

Kramolisch, Riley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bloemendaal, Shelby | P/1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Russell, Abby | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Noel, Jillian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bull, Molly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer, Katie | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ahrendt, Paige | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mueller, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxrud, Abby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Waldow, Makenna | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Culhane, Ella | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christians, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Bloemendaal, Shelby (1); Ahrendt, Paige (1)
SH: Russell, Abby (1); Noel, Jillian (1)
Baserunning
HBP: Palmer, Katie (1)
Fielding
E: Bloemendaal, Shelby (1); Waldow, Makenna (1)

St. Cloud St.

![]() | 8.2 | 7 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 8 | 140 |
| Totals | 7 | 2 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 8 | 140 |

Southwest Minnesota

Bloemendaal, Shelby | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 12 | 82 |
Christians, Allison | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 19 |
| Totals | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 14 | 101 |
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 1st
| Plays | SCSU | SMSU |
|---|---|---|
| Trees, S grounded out to 2b (2-0 BB). | 0 | 0 |
| Weinberger walked (3-2 KBFBFFBB). | 0 | 0 |
| VandenLang. struck out looking (2-2 BBKFK). | 0 | 0 |
| Estrada, J reached on a fielder's choice (0-0); Weinberger out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 1st
| Plays | SCSU | SMSU |
|---|---|---|
| Kramolisch, struck out swinging (3-2 BBBKFFFS). | 0 | 0 |
| Bloemendaal, struck out swinging (2-2 BFSFBS). | 0 | 0 |
| Russell, A struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud St. - Top of 2nd
| Plays | SCSU | SMSU |
|---|---|---|
| Fitzgerald flied out to cf (3-2 KBBKBF). | 0 | 0 |
| Odlum, J grounded out to ss (0-0). | 0 | 0 |
| Krueger, L popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 2nd
| Plays | SCSU | SMSU |
|---|---|---|
| Noel, J fouled out to c (0-1 K). | 0 | 0 |
| Bull, M out at first p to 2b (0-0). | 0 | 0 |
| Palmer, K walked (3-0 BBBB). | 0 | 0 |
| Ahrendt, P popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. Cloud St. - Top of 3rd
| Plays | SCSU | SMSU |
|---|---|---|
| Quesnell, T grounded out to 1b unassisted (0-0). | 0 | 0 |
| Marquette, J reached on a throwing error by p, bunt (0-1 K). | 0 | 0 |
| Marquette, J out at first 1b unassisted, runner left early. | 0 | 0 |
| Trees, S singled up the middle (0-1 K). | 0 | 0 |
| Weinberger grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 3rd
| Plays | SCSU | SMSU |
|---|---|---|
| Boxrud, A grounded out to p, bunt (0-0). | 0 | 0 |
| Waldow, M grounded out to ss (3-2 BBFKB). | 0 | 0 |
| Kramolisch, fouled out to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud St. - Top of 4th
| Plays | SCSU | SMSU |
|---|---|---|
| VandenLang. grounded out to ss (0-0). | 0 | 0 |
| Estrada, J struck out looking (2-2 BSFBK). | 0 | 0 |
| Fitzgerald grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 4th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, singled to left field (0-0). | 0 | 0 |
| Russell, A reached on a fielding error by p, SAC, bunt (0-0); Bloemendaal, advanced to second. | 0 | 0 |
| Noel, J reached on a fielder's choice, SAC, bunt (0-0); Russell, A advanced to second; Bloemendaal, advanced to third. | 0 | 0 |
| Bull, M infield fly to ss (0-2 FSF). | 0 | 0 |
| Palmer, K hit by pitch, RBI (0-1 K); Noel, J advanced to second; Russell, A advanced to third; Bloemendaal, scored, unearned. | 0 | 1 |
| Ahrendt, P struck out swinging (1-2 SSBS). | 0 | 1 |
| Boxrud, A grounded out to ss (3-2 BBBKK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

St. Cloud St. - Top of 5th
| Plays | SCSU | SMSU |
|---|---|---|
| Odlum, J fouled out to lf (1-2 KKB). | 0 | 1 |
| Krueger, L flied out to rf (1-2 BFKFF). | 0 | 1 |
| Quesnell, T grounded out to 3b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 5th
| Plays | SCSU | SMSU |
|---|---|---|
| Waldow, M grounded out to 3b (0-1 F). | 0 | 1 |
| Kramolisch, flied out to cf (1-0 B). | 0 | 1 |
| Bloemendaal, doubled to left center (2-0 BB). | 0 | 1 |
| Russell, A struck out looking (2-2 BFBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud St. - Top of 6th
| Plays | SCSU | SMSU |
|---|---|---|
| Marquette, J grounded out to p (2-2 BKKB). | 0 | 1 |
| Trees, S reached on a fielding error by 2b (1-0 B). | 0 | 1 |
| Weinberger grounded out to 2b (1-2 KSB); Trees, S advanced to second. | 0 | 1 |
| VandenLang. singled to center field, RBI (1-1 KB); Trees, S scored, unearned. | 1 | 1 |
| Buss, K pinch ran for VandenLang.. | 1 | 1 |
| Estrada, J singled to shortstop (0-1 K); Buss, K advanced to second. | 1 | 1 |
| Fitzgerald grounded out to ss (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Southwest Minnesota - Bottom of 6th
| Plays | SCSU | SMSU |
|---|---|---|
| VandenLang. to ss for Buss, K. | 1 | 1 |
| Noel, J grounded out to ss (1-0 B). | 1 | 1 |
| Bull, M popped up to 3b (0-0). | 1 | 1 |
| Palmer, K struck out looking (3-2 SKBBFFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. Cloud St. - Top of 7th
| Plays | SCSU | SMSU |
|---|---|---|
| Odlum, J singled up the middle (0-0). | 1 | 1 |
| Culhane, S pinch hit for Krueger, L. | 1 | 1 |
| Culhane, S grounded out to p, SAC, bunt (0-0); Odlum, J advanced to second. | 1 | 1 |
| Nelson, G pinch hit for Quesnell, T. | 1 | 1 |
| Nelson, G flied out to lf (1-2 BKF); Odlum, J advanced to third. | 1 | 1 |
| Polsfuss, E pinch hit for Marquette, J. | 1 | 1 |
| Polsfuss, E struck out swinging (1-2 KBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 7th
| Plays | SCSU | SMSU |
|---|---|---|
| Krueger, L to 2b for Culhane, S. | 1 | 1 |
| Quesnell, T to cf for Nelson, G. | 1 | 1 |
| Marquette, J to lf for Polsfuss, E. | 1 | 1 |
| Ahrendt, P doubled to left center (0-1 K). | 1 | 1 |
| Mueller, M pinch ran for Ahrendt, P. | 1 | 1 |
| Boxrud, A struck out swinging (1-2 FBFS). | 1 | 1 |
| Waldow, M struck out swinging (3-2 KFBBBS). | 1 | 1 |
| Kramolisch, flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

St. Cloud St. - Top of 8th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, to 1b. | 1 | 1 |
| Ahrendt, P to lf for Mueller, M. | 1 | 1 |
| Christians,A to p for Culhane, E. | 1 | 1 |
| Trees, S flied out to lf (1-0 B). | 1 | 1 |
| Weinberger doubled to left field (2-2 BBKF). | 1 | 1 |
| VandenLang. grounded out to p, SAC, bunt (0-0); Weinberger advanced to third. | 1 | 1 |
| Estrada, J grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 8th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, lined out to lf (2-2 BBKF). | 1 | 1 |
| Russell, A grounded out to ss (0-0). | 1 | 1 |
| Noel, J singled to third base (0-0). | 1 | 1 |
| Bull, M singled to catcher (1-2 SKB); Noel, J advanced to second. | 1 | 1 |
| Palmer, K grounded out to 3b (1-1 SB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

St. Cloud St. - Top of 9th
| Plays | SCSU | SMSU |
|---|---|---|
| Fitzgerald popped up to ss (3-2 BBKKFB). | 1 | 1 |
| Odlum, J flied out to lf (0-0). | 1 | 1 |
| Krueger, L flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 9th
| Plays | SCSU | SMSU |
|---|---|---|
| Ahrendt, P flied out to lf (2-0 BB). | 1 | 1 |
| Boxrud, A struck out swinging (1-2 SKFFBS). | 1 | 1 |
| Waldow, M walked (3-2 KFBBBB). | 1 | 1 |
| Kramolisch, singled to right field (2-1 BFB); Waldow, M advanced to second. | 1 | 1 |
| Bloemendaal, walked (3-1 BFBBB); Kramolisch, advanced to second; Waldow, M advanced to third. | 1 | 1 |
| Russell, A singled to left field, RBI (3-1 BBBK); Bloemendaal, advanced to second; Kramolisch, advanced to third; Waldow, M scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 1st
| Plays | SCSU | SMSU |
|---|---|---|
| Trees, S grounded out to 2b (2-0 BB). | 0 | 0 |
| Weinberger walked (3-2 KBFBFFBB). | 0 | 0 |
| VandenLang. struck out looking (2-2 BBKFK). | 0 | 0 |
| Estrada, J reached on a fielder's choice (0-0); Weinberger out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 1st
| Plays | SCSU | SMSU |
|---|---|---|
| Kramolisch, struck out swinging (3-2 BBBKFFFS). | 0 | 0 |
| Bloemendaal, struck out swinging (2-2 BFSFBS). | 0 | 0 |
| Russell, A struck out swinging (2-2 KFBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 2nd
| Plays | SCSU | SMSU |
|---|---|---|
| Fitzgerald flied out to cf (3-2 KBBKBF). | 0 | 0 |
| Odlum, J grounded out to ss (0-0). | 0 | 0 |
| Krueger, L popped up to 2b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 2nd
| Plays | SCSU | SMSU |
|---|---|---|
| Noel, J fouled out to c (0-1 K). | 0 | 0 |
| Bull, M out at first p to 2b (0-0). | 0 | 0 |
| Palmer, K walked (3-0 BBBB). | 0 | 0 |
| Ahrendt, P popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 3rd
| Plays | SCSU | SMSU |
|---|---|---|
| Quesnell, T grounded out to 1b unassisted (0-0). | 0 | 0 |
| Marquette, J reached on a throwing error by p, bunt (0-1 K). | 0 | 0 |
| Marquette, J out at first 1b unassisted, runner left early. | 0 | 0 |
| Trees, S singled up the middle (0-1 K). | 0 | 0 |
| Weinberger grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 3rd
| Plays | SCSU | SMSU |
|---|---|---|
| Boxrud, A grounded out to p, bunt (0-0). | 0 | 0 |
| Waldow, M grounded out to ss (3-2 BBFKB). | 0 | 0 |
| Kramolisch, fouled out to 3b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 4th
| Plays | SCSU | SMSU |
|---|---|---|
| VandenLang. grounded out to ss (0-0). | 0 | 0 |
| Estrada, J struck out looking (2-2 BSFBK). | 0 | 0 |
| Fitzgerald grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 4th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, singled to left field (0-0). | 0 | 0 |
| Russell, A reached on a fielding error by p, SAC, bunt (0-0); Bloemendaal, advanced to second. | 0 | 0 |
| Noel, J reached on a fielder's choice, SAC, bunt (0-0); Russell, A advanced to second; Bloemendaal, advanced to third. | 0 | 0 |
| Bull, M infield fly to ss (0-2 FSF). | 0 | 0 |
| Palmer, K hit by pitch, RBI (0-1 K); Noel, J advanced to second; Russell, A advanced to third; Bloemendaal, scored, unearned. | 0 | 1 |
| Ahrendt, P struck out swinging (1-2 SSBS). | 0 | 1 |
| Boxrud, A grounded out to ss (3-2 BBBKK). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 5th
| Plays | SCSU | SMSU |
|---|---|---|
| Odlum, J fouled out to lf (1-2 KKB). | 0 | 1 |
| Krueger, L flied out to rf (1-2 BFKFF). | 0 | 1 |
| Quesnell, T grounded out to 3b, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 5th
| Plays | SCSU | SMSU |
|---|---|---|
| Waldow, M grounded out to 3b (0-1 F). | 0 | 1 |
| Kramolisch, flied out to cf (1-0 B). | 0 | 1 |
| Bloemendaal, doubled to left center (2-0 BB). | 0 | 1 |
| Russell, A struck out looking (2-2 BFBKK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 6th
| Plays | SCSU | SMSU |
|---|---|---|
| Marquette, J grounded out to p (2-2 BKKB). | 0 | 1 |
| Trees, S reached on a fielding error by 2b (1-0 B). | 0 | 1 |
| Weinberger grounded out to 2b (1-2 KSB); Trees, S advanced to second. | 0 | 1 |
| VandenLang. singled to center field, RBI (1-1 KB); Trees, S scored, unearned. | 1 | 1 |
| Buss, K pinch ran for VandenLang.. | 1 | 1 |
| Estrada, J singled to shortstop (0-1 K); Buss, K advanced to second. | 1 | 1 |
| Fitzgerald grounded out to ss (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Southwest Minnesota - Bottom of 6th
| Plays | SCSU | SMSU |
|---|---|---|
| VandenLang. to ss for Buss, K. | 1 | 1 |
| Noel, J grounded out to ss (1-0 B). | 1 | 1 |
| Bull, M popped up to 3b (0-0). | 1 | 1 |
| Palmer, K struck out looking (3-2 SKBBFFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 7th
| Plays | SCSU | SMSU |
|---|---|---|
| Odlum, J singled up the middle (0-0). | 1 | 1 |
| Culhane, S pinch hit for Krueger, L. | 1 | 1 |
| Culhane, S grounded out to p, SAC, bunt (0-0); Odlum, J advanced to second. | 1 | 1 |
| Nelson, G pinch hit for Quesnell, T. | 1 | 1 |
| Nelson, G flied out to lf (1-2 BKF); Odlum, J advanced to third. | 1 | 1 |
| Polsfuss, E pinch hit for Marquette, J. | 1 | 1 |
| Polsfuss, E struck out swinging (1-2 KBFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 7th
| Plays | SCSU | SMSU |
|---|---|---|
| Krueger, L to 2b for Culhane, S. | 1 | 1 |
| Quesnell, T to cf for Nelson, G. | 1 | 1 |
| Marquette, J to lf for Polsfuss, E. | 1 | 1 |
| Ahrendt, P doubled to left center (0-1 K). | 1 | 1 |
| Mueller, M pinch ran for Ahrendt, P. | 1 | 1 |
| Boxrud, A struck out swinging (1-2 FBFS). | 1 | 1 |
| Waldow, M struck out swinging (3-2 KFBBBS). | 1 | 1 |
| Kramolisch, flied out to cf (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 8th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, to 1b. | 1 | 1 |
| Ahrendt, P to lf for Mueller, M. | 1 | 1 |
| Christians,A to p for Culhane, E. | 1 | 1 |
| Trees, S flied out to lf (1-0 B). | 1 | 1 |
| Weinberger doubled to left field (2-2 BBKF). | 1 | 1 |
| VandenLang. grounded out to p, SAC, bunt (0-0); Weinberger advanced to third. | 1 | 1 |
| Estrada, J grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southwest Minnesota - Bottom of 8th
| Plays | SCSU | SMSU |
|---|---|---|
| Bloemendaal, lined out to lf (2-2 BBKF). | 1 | 1 |
| Russell, A grounded out to ss (0-0). | 1 | 1 |
| Noel, J singled to third base (0-0). | 1 | 1 |
| Bull, M singled to catcher (1-2 SKB); Noel, J advanced to second. | 1 | 1 |
| Palmer, K grounded out to 3b (1-1 SB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. Cloud St.

1
Final2

Southwest Minnesota

St. Cloud St. - Top of 9th
| Plays | SCSU | SMSU |
|---|---|---|
| Fitzgerald popped up to ss (3-2 BBKKFB). | 1 | 1 |
| Odlum, J flied out to lf (0-0). | 1 | 1 |
| Krueger, L flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southwest Minnesota - Bottom of 9th
| Plays | SCSU | SMSU |
|---|---|---|
| Ahrendt, P flied out to lf (2-0 BB). | 1 | 1 |
| Boxrud, A struck out swinging (1-2 SKFFBS). | 1 | 1 |
| Waldow, M walked (3-2 KFBBBB). | 1 | 1 |
| Kramolisch, singled to right field (2-1 BFB); Waldow, M advanced to second. | 1 | 1 |
| Bloemendaal, walked (3-1 BFBBB); Kramolisch, advanced to second; Waldow, M advanced to third. | 1 | 1 |
| Russell, A singled to left field, RBI (3-1 BBBK); Bloemendaal, advanced to second; Kramolisch, advanced to third; Waldow, M scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

St. Cloud St.

| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 26 | 8 |

Southwest Minnesota

| CF | Kramolisch, Riley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P/1B | Bloemendaal, Shelby | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | Russell, Abby | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 |
| 3B | Noel, Jillian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Bull, Molly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Palmer, Katie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B/LF | Ahrendt, Paige | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| PR | Mueller, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Boxrud, Abby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Waldow, Makenna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Culhane, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Christians, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 2 |
