Rensselaer Polytechnic Institu vs St. Cloud State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nikki Ridenour / Lorna Flores Gonzale | 6 |
| Paz Aoki, Maria / Muñoz Perez, Claudia | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alex Mednikova / Rani Jones | 6 |
| Brower, Johana / Oriana Grott | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Masha Karach / Krisia Flores Gonzal | 6 |
| Fredrickson, Olivia / Molitor, Maria | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikki Ridenour | 6 | 6 |
| Oriana Grott | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Mednikova | 6 | 6 |
| Paz Aoki, Maria | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lorna Flores Gonzale | 6 | 6 |
| Muñoz Perez, Claudia | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Bauer | 6 | 6 |
| Kashima, Arisa | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sabrina Grewel | 5 | 1 |
| Brower, Johana | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krisia Flores Gonzal | 6 | 6 |
| Molitor, Maria | 0 | 4 |




















