Sioux Falls vs St. Cloud State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siegfort, Chloe / Janos, Talia | 5 |
| Brower, Johana / Paz Aoki, Maria | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Osburn, Sydney / Hancock, Ella | 6 |
| Broadwell, Brooklyn / Muñoz Perez, Claudia | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thorfinnson,Daniella / Thorfinnson, Alissa | 6 |
| Molitor, Maria / Grott, Oriana | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Janos, Talia | 6 | 2 | 6 |
| Muñoz Perez, Claudia | 4 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siegfort, Chloe | 6 | 6 |
| Paz Aoki, Maria | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thorfinnson,Daniella | 6 | 6 |
| Brower, Johana | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Osburn, Sydney | 6 | 4 | 61 |
| Grott, Oriana | 1 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hancock, Ella | 6 | 6 |
| Broadwell, Brooklyn | 0 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haler, Jaeyln | 6 | 6 |
| Molitor, Maria | 3 | 4 |




















