Doubles
#1 doubles | |
---|---|
Final | 1 |
Muñoz Perez, Claudia / Schaefer, Lara-Maria | 1 |
Anderson, Sara / Gary, Skylar | 6 |
#2 doubles | |
---|---|
Final | 1 |
Paz Aoki, Maria / Brower, Johana | 6 |
Ristau, Lainy / Beynon, Elysia | 2 |
#3 doubles | |
---|---|
Final | 1 |
Molitor, Maria / Broadwell, Brooklyn | 7 |
Burger, Ally / Dauglong, Miranda | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Paz Aoki, Maria | 3 | 4 |
Anderson, Sara | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Muñoz Perez, Claudia | 6 | 2 | 6 |
Gary, Skylar | 3 | 6 | 10 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brower, Johana | 6 | 0 | 7 |
Ristau, Lainy | 2 | 6 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Molitor, Maria | 2 | 1 |
Thoemke, Clara | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Broadwell, Brooklyn | 6 | 6 |
Beynon, Elysia | 3 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Schaefer, Lara-Maria | 6 | 6 |
Burger, Ally | 3 | 0 |
Order Of Finish: 4, 6, 1, 5, 2, 3