St. Cloud State vs Northwood
Scoring Summary
Team | SCSU | NU |
|---|---|---|
1st Harps, R. doubled to center field, RBI (1-1); Bunnell, A scored. | 1 | 0 |
1st Goerger, J singled to center field, 2 RBI (1-2); Coletto, A scored; Harps, R. scored. | 3 | 0 |
1st Lund, J. singled to center field, RBI (0-2); DeBoer, T advanced to third, out at home cf to c to ss to c; Goerger, J scored. | 4 | 0 |
2nd D'Avilar singled to center field, RBI (1-2); Bartodziej advanced to second; L. Look scored. | 4 | 1 |
2nd Lynn singled up the middle, RBI; D'Avilar advanced to second; Bartodziej scored. | 4 | 2 |
3rd Wold, V. doubled to left field, 2 RBI; Bingham, L. scored; Hightshoe, B scored. | 6 | 2 |
3rd Harps, R. singled to shortstop, 2 RBI (0-1); Bunnell, A advanced to second; Lund, J. advanced to third; Wold, V. scored. | 7 | 2 |
3rd Tostrud doubled to center field, RBI (1-0); Wontorcik advanced to third; Ostapowicz scored. | 7 | 3 |
3rd L. Look flied out to rf, SF, RBI (1-0); Tostrud advanced to third; Wontorcik scored. | 7 | 4 |
3rd Bartodziej singled through the left side, RBI (1-2); Tostrud scored. | 7 | 5 |
3rd Gietl reached on an error by ss, 2 RBI (1-1); Lynn advanced to second; D'Avilar scored, unearned; Bartodziej scored, unearned. | 7 | 7 |
4th L. Look advanced to second on a wild pitch; Ostapowicz scored on a wild pitch, unearned. | 7 | 8 |
6th D'Avilar singled to shortstop, RBI (2-0); Bartodziej advanced to second; Tostrud scored. | 7 | 9 |
6th Gietl doubled to right center, 2 RBI; Lynn scored; D'Avilar scored. | 7 | 11 |
7th Lund, J. reached on an error by ss; Wold, V. scored, unearned. | 8 | 11 |
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunnell, Abby | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Harps, Rebecca | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Coletto, Alyssa | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Boettcher, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmans, Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goerger, Jessica | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Hightshoe, Brianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Tricia | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bingham, Libby | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wold, Veronica | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lund, Jaiden | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Puetz, Taige | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francesconi, Senna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedstrom, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 3 | 0 | 2 | 6 |
Northwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Lynn | 2B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Andria Gietl | 1B | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
Abby Joseph | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Meghan Franz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Ostapowicz | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennifer Wontorcik | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jessica Tostrud | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lauren Look | C | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Danielle Bartodziej | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Brooke Wauters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley D'avilar | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Casey Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marissa Tiano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 15 | 10 | 3 | 0 | 2 | 10 |
Batting
2B: Andria Gietl (1); Jessica Tostrud (1)
SH: Andria Gietl (1); Jennifer Wontorcik (1); Lauren Look (1)
SF: Lauren Look (1)
Fielding
E: Danielle Bartodziej (2)
DP: Riley Ostapowicz (1); Danielle Bartodziej (1)
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesconi, Senna | 3.0 | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 52 |
| Hedstrom, Megan | 3.0 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 49 |
| Totals | 15 | 11 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 32 | 39 | 5 | 10 | 101 |
Northwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Brown | 2.1 | 8 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 36 |
Marissa Tiano | 4.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 9 | 2 | 57 |
| Totals | 10 | 8 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 29 | 36 | 12 | 5 | 93 |

































