Winona State vs St. Cloud State
Scoring Summary
Team | WSU | SCSU |
|---|---|---|
3rd Keegan, P singled to first base, RBI (3-2); Rodenkirch advanced to second; Karsten, R advanced to third; O'Herron, A scored. | 1 | 0 |
3rd Kalmes, N grounded out to ss, RBI (0-1); Keegan, P advanced to second; Rodenkirch advanced to third; Karsten, R scored. | 2 | 0 |
4th Rodenkirch grounded out to 2b, RBI (3-2); Karsten, R advanced to second; Van Zyl, L advanced to third; Nelson, S scored. | 3 | 0 |
4th Keegan, P singled to left field, 2 RBI (1-1); Karsten, R scored; Van Zyl, L scored. | 5 | 0 |
5th Schleis, J tripled to right center, RBI (1-0); Larsen, M scored. | 6 | 0 |
5th Karsten, R singled to pitcher, RBI (1-0); Van Zyl, L advanced to second; Schleis, J scored. | 7 | 0 |
5th Keegan, P reached on a fielding error by p (1-1); Rodenkirch advanced to second; Karsten, R advanced to third; Van Zyl, L scored, unearned. | 8 | 0 |
5th Kalmes, N singled through the left side, advanced to second on the throw, 2 RBI (0-1); Keegan, P advanced to third; Rodenkirch scored, unearned; Karsten, R scored, unearned. | 10 | 0 |
Winona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karsten, Reed | RF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Rodenkirch, Chelsey | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Keegan, Paige | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Kalmes, Natalie | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Larsen, Mckenna | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Schleis, Jamee | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Schultz, Mariah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'herron, Allyson | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nelson, Shannon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Zyl, Lani | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Lythberg, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 7 | 9 | 7 | 0 | 4 | 7 |
Batting
3B: Schleis, Jamee (1)
SH: Schleis, Jamee (1)
Baserunning
HBP: Rodenkirch, Chelsey (1); Schultz, Mariah (1)
Fielding
E: O'herron, Allyson (1); Van Zyl, Lani (1)
DP: Rodenkirch, Chelsey (1); O'herron, Allyson (1); Van Zyl, Lani (1)
St. Cloud State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunnell, Abby | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coletto, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boettcher, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harps, Rebecca | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goerger, Jessica | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deboer, Tricia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puetz, Taige | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Larkin, Megan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wold, Veronica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bingham, Libby | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hedstrom, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Winona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lythberg, Hanna | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 7 | 68 |
| Totals | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 7 | 68 |
St. Cloud State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedstrom, Megan | 5.0 | 7 | 10 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 22 | 32 | 0 | 11 | 131 |
| Totals | 7 | 10 | 7 | 7 | 4 | 1 | 0 | 2 | 0 | 22 | 32 | 0 | 11 | 131 |
Win: Lythberg, Hanna (13-3)
Loss: Hedstrom, Megan (6-9)
HBP: Lythberg, Hanna (1)
;
Hedstrom, Megan (2)






























