Augustana vs St. Cloud State
Scoring Summary
Team | AUGIE(1) | SCSU |
---|---|---|
2nd Cain, A. doubled, 2 RBI (0-0); Herbert, S. advanced to third; Buckman, K. scored; Dorman, A. scored. | 2 | 0 |
2nd Brink, G. singled, RBI (3-2); Cain, A. advanced to third; Herbert, S. scored. | 3 | 0 |
2nd Weinberger singled, 2 RBI (3-2); Marquette, J advanced to third; Culhane, S scored; Nelson, G scored. | 3 | 2 |
3rd Buckman, K. singled through the left side, RBI (1-0); Young, D. advanced to second; Chute, T. scored. | 4 | 2 |
3rd Herbert, S. advanced to second on a wild pitch, advanced to third on the error; Buckman, K. advanced to third on a wild pitch, scored on a throwing error by c, unearned; Young, D. scored on a wild pitch. | 6 | 2 |
3rd Brink, G. reached on an error by ss (2-2); Cain, A. advanced to third; Herbert, S. scored, unearned. | 7 | 2 |
6th Young, D. singled to center field, RBI (0-1); Lien, A. scored. | 8 | 2 |
6th Buckman, K. singled, RBI (0-2); Dorman, A. advanced to second; Young, D. scored. | 9 | 2 |
Augustana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cain, Andrea | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 |
Brink, Gracey | LF/DP | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Lien, Abby | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Chute, Torri | DP/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Young, Delaney | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Lindner, Bergen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorman, Ashton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Buckman, Kennedy | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Herbert, Sydney | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dierks, Liz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lander, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 6 | 7 | 0 | 4 | 12 |
Batting
2B: Cain, Andrea (1); Lien, Abby (1)
Baserunning
SB: Cain, Andrea (1)
St. Cloud State
Augustana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lander, Lexi | 7.0 | 5 | 2 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 2 | 146 |
Totals | 5 | 2 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 2 | 146 |