St. Cloud State vs Concordia-St. Paul
10/23/2015
Sea Foam Stadium
7:00 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SCSU | CSP |
|---|---|---|---|---|---|---|
| 53:54 | Bianchi, Jessica (6) | Unassisted | CSP Bianchi, Jessica PENALTY KICK GOAL, goal number 6 for season. | 0 | 1 | |
| 58:01 | Kolhoff, Naomi (5) | Assisted by: Cornell, Michelle | right foot shot from 15 yards out into t | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| St. Cloud State | 3 | 9 | 2 | 2 | 16 (7) |
| Concordia-St. Paul | 7 | 6 | 0 | 2 | 15 (7) |
Saves | |||||
| St. Cloud State | 2 | 2 | 0 | 2 | 6 |
| Concordia-St. Paul | 0 | 5 | 0 | 1 | 6 |
Corners Kicks | |||||
| St. Cloud State | 1 | 1 | 1 | 1 | 4 |
| Concordia-St. Paul | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| St. Cloud State | 0 | 1 | 0 | 0 | 1 |
| Concordia-St. Paul | 2 | 2 | 1 | 1 | 6 |
Fouls | |||||
| St. Cloud State | 2 | 5 | 0 | 1 | 8 |
| Concordia-St. Paul | 3 | 4 | 2 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|




















