Minn. Duluth vs St. Cloud St.
09/02/2022
Husky Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UMD | SCSU |
|---|---|---|---|---|---|---|
| 03:29 | Anna Tobias (1) | Assisted by: Jacqueline Jares , Rachel Boelke | GOAL by UMD Tobias, Anna Assist by Jares, Jacqueline and Boelke, Rachel. | 1 | 0 | |
| 37:57 | Jenna Dominguez (1) | Unassisted | GOAL by SCSU Dominguez, Jenna. | 1 | 1 | |
| 49:15 | Megan Kirby (1) | Assisted by: Gracie Parsons | GOAL by SCSU Kirby, Megan Assist by Parsons, Gracie. | 1 | 2 | |
| 52:37 | Gracie Parsons (1) | Assisted by: Megan Kirby | GOAL by SCSU Parsons, Gracie Assist by Kirby, Megan. | 1 | 3 | |
| 56:19 | Emali Ortega Talamentes (1) | Unassisted | GOAL by SCSU Ortega Talamentes, Emali. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Minn. Duluth | 8 | 5 | 13 (6) |
| St. Cloud St. | 5 | 10 | 15 (8) |
Saves | |||
| Minn. Duluth | 0 | 4 | 4 |
| St. Cloud St. | 3 | 2 | 5 |
Corners Kicks | |||
| Minn. Duluth | 3 | 3 | 6 |
| St. Cloud St. | 1 | 1 | 2 |
Offsides | |||
| Minn. Duluth | 0 | 0 | 0 |
| St. Cloud St. | 1 | 0 | 1 |
Fouls | |||
| Minn. Duluth | 1 | 4 | 5 |
| St. Cloud St. | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:23 | #11 Emali Ortega Talamentes |




















